Varžybų tvarkaraštis

Section Heat Run Starttime Endtime Comment
1/10 Open Group 1 Timed practice 1 09:00 09:10
1/8 Open Group 1 Timed practice 1 09:15 09:25
1/8 Electric Group 1 Timed practice 1 09:30 09:40
09:40 10:10 Driver’s briefing
1/10 Open Group 1 Qualification 1 10:15 10:20
1/8 Open Group 1 Qualification 1 10:30 10:35
1/8 Electric Group 1 Qualification 1 10:45 10:50
1/10 Open Group 1 Qualification 2 11:15 11:20
1/8 Open Group 1 Qualification 2 11:30 11:35
1/8 Electric Group 1 Qualification 2 11:45 11:50
1/10 Open Final A Final run 1 12:10 12:17
1/8 Open Final A Final run 1 12:27 12:37
1/8 Electric Final A Final run 1 12:47 12:57
12:57 13:27 Lunch break
1/10 Open Final A Final run 2 13:27 13:34
1/8 Open Final A Final run 2 13:44 13:54
1/8 Electric Final A Final run 2 14:04 14:14
1/10 Open Final A Final run 3 14:27 14:34
1/8 Open Final A Final run 3 14:44 14:54
1/8 Electric Final A Final run 3 15:04 15:14
1/10 Open Final A Final run 4 15:27 15:34
1/8 Open Final A Final run 4 15:44 15:54
1/8 Electric Final A Final run 4 16:04 16:14
16:14 16:34 Price giving ceremony

© Aidas Vaičiukynas 2016 - 2024