Race Results for A Final: Round:4 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Robin Ilus |
17 |
10m00.411 |
34.391 |
35.318 |
| 2 |
1 |
Igoris Vilcinskas |
17 |
10m08.741 |
34.417 |
35.808 |
| 3 |
5 |
Nikita Shtytsko |
17 |
10m17.124 |
35.301 |
36.301 |
| 4 |
4 |
Domantas Cesiulis |
16 |
10m02.818 |
35.572 |
37.676 |
| 5 |
3 |
Taurius Sinkevicius |
16 |
10m04.723 |
35.342 |
37.795 |
| 6 |
8 |
Dominykas Eicinas |
16 |
10m13.357 |
35.626 |
38.335 |
| 7 |
6 |
Jaanus Saare |
16 |
10m15.132 |
35.696 |
38.446 |
| 8 |
9 |
Vlad Balalov |
16 |
10m26.682 |
35.869 |
39.168 |
| 9 |
10 |
Janis Daubergs |
16 |
10m37.071 |
36.201 |
39.817 |
| 10 |
11 |
Evalds Butans |
15 |
10m25.090 |
37.565 |
41.673 |
| 11 |
12 |
Maris Sprancis |
15 |
10m34.792 |
37.982 |
42.319 |
| 12 |
7 |
Kuldar Ilus |
6 |
3m45.229 |
36.288 |
37.538 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 33.605 | 33.476 | 43.505 | 35.171 | 36.970 | 45.115 | 39.749 | 41.128 | 49.749 | 41.900 | 40.196 | 46.889 |
| 2 | 35.821 | 35.165 | 42.512 | 36.119 | 37.281 | 41.522 | 36.288 | 38.184 | 42.154 | 38.334 | 38.758 | 38.561 |
| 3 | 36.009 | 36.257 | 36.195 | 35.942 | 36.302 | 39.491 | 36.671 | 39.177 | 41.248 | 39.707 | 46.673 | 42.301 |
| 4 | 35.618 | 35.269 | 43.381 | 36.538 | 35.979 | 36.589 | 37.796 | 38.993 | 36.823 | 42.210 | 41.426 | 38.003 |
| 5 | 34.899 | 35.254 | 35.591 | 35.572 | 36.196 | 36.208 | 36.929 | 37.706 | 37.165 | 36.201 | 37.565 | 38.139 |
| 6 | 34.417 | 34.391 | 37.453 | 47.679 | 35.789 | 37.349 | 37.796 | 37.392 | 46.556 | 37.355 | 39.005 | 40.191 |
| 7 | 36.424 | 36.080 | 40.585 | 36.728 | 36.662 | 37.325 | | 36.597 | 38.223 | 38.599 | 45.035 | 49.829 |
| 8 | 40.054 | 35.332 | 36.150 | 36.089 | 35.783 | 35.755 | | 36.351 | 39.363 | 45.256 | 40.353 | 46.455 |
| 9 | 37.569 | 35.893 | 35.660 | 35.624 | 36.802 | 36.692 | | 36.607 | 35.869 | 39.391 | 39.321 | 51.454 |
| 10 | 35.048 | 34.489 | 36.260 | 35.963 | 35.501 | 38.298 | | 38.997 | 36.505 | 37.977 | 45.799 | 44.872 |
| 11 | 35.835 | 35.954 | 36.767 | 41.641 | 35.301 | 36.655 | | 35.626 | 36.806 | 38.397 | 37.577 | 37.982 |
| 12 | 35.632 | 35.745 | 35.342 | 39.768 | 37.193 | 35.696 | | 37.975 | 36.161 | 38.590 | 39.536 | 41.278 |
| 13 | 34.615 | 34.720 | 36.301 | 41.926 | 36.371 | 38.312 | | 48.471 | 36.712 | 40.689 | 43.600 | 38.989 |
| 14 | 37.213 | 36.156 | 36.535 | 36.148 | 36.193 | 46.807 | | 36.951 | 38.730 | 41.258 | 46.870 | 40.971 |
| 15 | 35.819 | 35.202 | 36.139 | 36.019 | 35.918 | 36.181 | | 36.669 | 37.272 | 41.174 | 43.376 | 38.878 |
| 16 | 34.485 | 35.441 | 36.347 | 35.891 | 36.666 | 37.137 | | 36.533 | 37.346 | 40.033 | | |
| 17 | 35.678 | 35.587 | | | 36.217 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com