Race Results for A Final: Round:6 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Igoris Vilcinskas |
17 |
10m14.361 |
35.035 |
36.139 |
| 2 |
8 |
Dominykas Eicinas |
17 |
10m24.384 |
35.584 |
36.728 |
| 3 |
5 |
Nikita Shtytsko |
16 |
10m00.709 |
35.695 |
37.544 |
| 4 |
7 |
Kuldar Ilus |
16 |
10m09.116 |
35.879 |
38.070 |
| 5 |
10 |
Janis Daubergs |
16 |
10m14.238 |
36.221 |
38.390 |
| 6 |
6 |
Jaanus Saare |
16 |
10m16.507 |
36.049 |
38.532 |
| 7 |
4 |
Domantas Cesiulis |
16 |
10m18.880 |
35.852 |
38.680 |
| 8 |
9 |
Vlad Balalov |
16 |
10m29.184 |
36.684 |
39.324 |
| 9 |
11 |
Evalds Butans |
15 |
10m25.632 |
36.687 |
41.709 |
| 10 |
12 |
Maris Sprancis |
15 |
10m27.592 |
38.116 |
41.839 |
| 11 |
3 |
Taurius Sinkevicius |
14 |
8m37.602 |
35.910 |
36.972 |
| 12 |
2 |
Robin Ilus |
10 |
6m20.410 |
34.650 |
38.041 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 32.362 | 32.766 | 35.574 | 36.320 | 36.733 | 40.907 | 38.416 | 37.496 | 38.631 | 39.729 | 45.227 | 51.200 |
| 2 | 37.146 | 36.925 | 36.587 | 37.103 | 40.697 | 38.828 | 41.791 | 36.521 | 45.941 | 39.687 | 46.493 | 39.526 |
| 3 | 37.922 | 41.191 | 37.454 | 39.273 | 37.611 | 38.182 | 36.488 | 36.515 | 39.346 | 38.266 | 42.941 | 38.638 |
| 4 | 38.502 | 35.676 | 38.051 | 36.152 | 36.679 | 36.957 | 35.891 | 37.650 | 37.848 | 38.258 | 38.706 | 38.116 |
| 5 | 35.817 | 34.650 | 40.352 | 36.502 | 36.761 | 41.389 | 36.798 | 35.584 | 37.359 | 42.500 | 36.687 | 38.593 |
| 6 | 36.767 | 37.490 | 36.381 | 36.117 | 37.607 | 36.612 | 38.020 | 35.701 | 37.972 | 36.936 | 37.444 | 39.079 |
| 7 | 35.592 | 39.940 | 36.495 | 36.834 | 35.695 | 42.084 | 39.695 | 35.803 | 39.241 | 38.173 | 44.984 | 43.204 |
| 8 | 36.356 | 46.471 | 37.275 | 36.088 | 40.462 | 41.696 | 40.103 | 36.124 | 38.746 | 37.357 | 39.708 | 47.753 |
| 9 | 35.411 | 35.367 | 36.905 | 48.135 | 36.441 | 37.507 | 37.060 | 35.790 | 36.684 | 36.221 | 40.771 | 46.440 |
| 10 | 35.795 | 39.934 | 36.411 | 37.229 | 39.843 | 36.419 | 36.454 | 36.588 | 39.325 | 38.145 | 45.009 | 42.734 |
| 11 | 35.147 | | 35.910 | 40.896 | 37.869 | 42.971 | 36.462 | 36.258 | 37.628 | 39.322 | 39.441 | 38.741 |
| 12 | 36.074 | | 37.240 | 37.365 | 36.375 | 36.079 | 36.334 | 37.595 | 37.565 | 37.207 | 43.231 | 44.261 |
| 13 | 35.729 | | 36.984 | 36.525 | 39.147 | 36.825 | 40.928 | 36.227 | 36.891 | 37.767 | 37.518 | 41.433 |
| 14 | 36.687 | | 35.983 | 36.020 | 36.360 | 36.049 | 40.174 | 36.179 | 38.176 | 39.082 | 40.123 | 38.410 |
| 15 | 35.035 | | | 35.852 | 36.421 | 36.277 | 38.623 | 36.839 | 43.271 | 37.555 | 47.349 | 39.464 |
| 16 | 37.348 | | | 52.469 | 36.008 | 37.725 | 35.879 | 38.623 | 44.560 | 38.033 | | |
| 17 | 36.671 | | | | | | | 38.891 | | | | |
Results generated by LAPS FREE - www.rctiming.com