Race Results for B Final: Round:4 1/8 Buggy Electric B
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Danielius Staliunas |
16 |
10m43.342 |
37.891 |
40.209 |
| 2 |
3 |
Gvidas Minkstimas |
15 |
10m24.837 |
40.120 |
41.656 |
| 3 |
4 |
Ahti Jarvet |
15 |
10m29.910 |
39.403 |
41.994 |
| 4 |
2 |
Aurelijus Kriksciunas |
15 |
10m34.256 |
37.601 |
42.284 |
| 5 |
7 |
Dmitrij Uzgalov |
13 |
9m52.430 |
36.243 |
45.572 |
| 6 |
6 |
Tomas Jatkonis |
13 |
10m48.911 |
43.837 |
49.916 |
| 7 |
8 |
Gediminas Udras |
2 |
1m43.917 |
55.638 |
51.959 |
| 8 |
5 |
Paulius Narkevicius |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 35.470 | 46.411 | 41.961 | 49.400 | | 48.535 | 44.920 | 48.279 |
| 2 | 39.406 | 38.552 | 40.616 | 41.521 | | 50.046 | 44.017 | 55.638 |
| 3 | 38.043 | 39.847 | 40.835 | 39.918 | | 50.213 | 43.142 | |
| 4 | 39.954 | 39.295 | 43.979 | 45.331 | | 49.224 | 47.553 | |
| 5 | 39.314 | 39.678 | 40.120 | 44.516 | | 57.737 | 45.012 | |
| 6 | 38.840 | 46.458 | 40.355 | 40.704 | | 47.215 | 45.642 | |
| 7 | 38.984 | 37.601 | 42.365 | 40.149 | | 53.889 | 46.679 | |
| 8 | 40.115 | 39.090 | 41.246 | 40.555 | | 48.295 | 43.632 | |
| 9 | 39.740 | 40.374 | 44.528 | 40.639 | | 51.481 | 46.706 | |
| 10 | 37.891 | 42.786 | 41.523 | 39.850 | | 51.402 | 45.351 | |
| 11 | 46.710 | 40.900 | 40.439 | 40.051 | | 46.719 | 46.273 | |
| 12 | 42.634 | 42.688 | 40.615 | 45.704 | | 43.837 | 57.260 | |
| 13 | 41.034 | 51.725 | 42.354 | 39.700 | | 50.318 | 36.243 | |
| 14 | 41.589 | 41.741 | 42.551 | 39.403 | | | | |
| 15 | 38.969 | 47.110 | 41.350 | 42.469 | | | | |
| 16 | 44.649 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com