Race Results for A Final: Round:5 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Elvijus Bisikirskas |
11 |
7m14.297 |
37.918 |
39.482 |
| 2 |
2 |
Nikita Shtytsko |
11 |
7m17.462 |
38.537 |
39.769 |
| 3 |
3 |
Rokas Morkunas |
11 |
7m20.247 |
37.269 |
40.022 |
| 4 |
5 |
Matas Antanavicius |
11 |
7m26.140 |
37.027 |
40.558 |
| 5 |
6 |
Aidas Vaiciukynas |
10 |
7m01.586 |
38.044 |
42.159 |
| 6 |
4 |
Tautvydas Bujokas |
10 |
7m02.264 |
38.965 |
42.226 |
| 7 |
8 |
Lukas Vysniauskas |
8 |
7m01.772 |
44.058 |
52.721 |
| 8 |
9 |
Jevgenijs Kuznecovs |
8 |
7m07.423 |
48.303 |
53.428 |
| 9 |
7 |
Aurelijus Kriksciunas |
4 |
3m04.510 |
41.179 |
46.128 |
| 10 |
10 |
Nojus Slavickas |
4 |
4m23.082 |
44.908 |
65.770 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 35.548 | 37.323 | 44.651 | 46.152 | 47.610 | 40.292 | 41.319 | 49.837 | 55.765 | 60.122 |
| 2 | 39.433 | 38.753 | 43.893 | 44.324 | 39.533 | 40.434 | 41.179 | 52.377 | 52.044 | 51.587 |
| 3 | 37.918 | 39.805 | 40.265 | 45.679 | 39.012 | 48.464 | 45.923 | 44.058 | 48.303 | 44.908 |
| 4 | 38.512 | 39.927 | 39.550 | 38.978 | 41.308 | 39.727 | 56.089 | 50.217 | 57.411 | 106.465 |
| 5 | 37.980 | 41.641 | 37.726 | 41.107 | 40.710 | 40.122 | | 53.000 | 55.293 | |
| 6 | 41.356 | 39.068 | 38.996 | 39.890 | 41.464 | 38.044 | | 49.905 | 57.858 | |
| 7 | 39.558 | 40.684 | 40.438 | 39.620 | 41.854 | 46.296 | | 58.190 | 51.947 | |
| 8 | 41.259 | 40.080 | 37.899 | 42.714 | 38.192 | 48.581 | | 64.188 | 48.802 | |
| 9 | 43.762 | 38.537 | 38.090 | 38.965 | 38.022 | 38.635 | | | | |
| 10 | 39.143 | 39.560 | 37.269 | 44.835 | 37.027 | 40.991 | | | | |
| 11 | 39.828 | 42.084 | 41.470 | | 41.408 | | | | | |
Results generated by LAPS FREE - www.rctiming.com