Race Results for A Final: Round:6 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Nikita Shtytsko |
11 |
7m18.388 |
38.101 |
39.853 |
| 2 |
3 |
Rokas Morkunas |
11 |
7m30.467 |
38.076 |
40.952 |
| 3 |
6 |
Aidas Vaiciukynas |
11 |
7m39.205 |
39.060 |
41.746 |
| 4 |
4 |
Tautvydas Bujokas |
11 |
7m49.497 |
39.488 |
42.682 |
| 5 |
5 |
Matas Antanavicius |
10 |
7m08.320 |
39.851 |
42.832 |
| 6 |
8 |
Lukas Vysniauskas |
9 |
7m20.612 |
45.754 |
48.957 |
| 7 |
9 |
Jevgenijs Kuznecovs |
8 |
7m15.942 |
46.263 |
54.493 |
| 8 |
10 |
Nojus Slavickas |
2 |
2m01.725 |
59.203 |
60.862 |
| 9 |
1 |
Elvijus Bisikirskas |
0 |
NO TIME |
0.000 |
|
| 10 |
7 |
Aurelijus Kriksciunas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | | 38.104 | 38.653 | 41.043 | 43.999 | 42.804 | | 45.415 | 65.735 | 62.522 |
| 2 | | 38.204 | 38.981 | 46.649 | 42.179 | 49.515 | | 46.375 | 47.876 | 59.203 |
| 3 | | 47.379 | 38.737 | 39.488 | 44.579 | 39.060 | | 51.395 | 54.464 | |
| 4 | | 38.133 | 38.313 | 47.036 | 44.661 | 43.632 | | 45.754 | 57.557 | |
| 5 | | 39.619 | 39.782 | 40.642 | 40.784 | 40.563 | | 46.722 | 57.913 | |
| 6 | | 38.101 | 40.713 | 39.577 | 40.480 | 39.523 | | 56.379 | 50.725 | |
| 7 | | 41.202 | 46.143 | 40.576 | 42.820 | 42.277 | | 50.446 | 55.409 | |
| 8 | | 38.941 | 39.181 | 43.738 | 40.534 | 39.663 | | 51.793 | 46.263 | |
| 9 | | 39.295 | 42.005 | 39.575 | 39.851 | 40.831 | | 46.333 | | |
| 10 | | 39.756 | 49.883 | 40.061 | 48.433 | 41.302 | | | | |
| 11 | | 39.654 | 38.076 | 51.112 | | 40.035 | | | | |
Results generated by LAPS FREE - www.rctiming.com