Race Results for A Final: Round:4 1/5 - 1/6 Petrol 2WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Arturas Svoba |
38 |
30m37.407 |
45.440 |
48.353 |
| 2 |
3 |
Edgaras Blazys |
37 |
30m03.867 |
46.099 |
48.753 |
| 3 |
4 |
Vytautas Agliniskis |
36 |
30m08.819 |
46.476 |
50.245 |
| 4 |
2 |
Matas Antanavicius |
36 |
30m49.294 |
44.861 |
51.369 |
| 5 |
10 |
Janis Indriksons |
30 |
30m44.226 |
53.296 |
61.474 |
| 6 |
9 |
Gatis Praulins |
28 |
30m42.134 |
58.638 |
65.790 |
| 7 |
11 |
Nojus Saulevicius |
24 |
28m17.025 |
56.220 |
70.709 |
| 8 |
7 |
Edmundas Murauskas |
23 |
29m17.908 |
51.385 |
76.431 |
| 9 |
5 |
Oskars Abolins |
20 |
19m38.452 |
50.464 |
58.923 |
| 10 |
6 |
Gytis Casas |
7 |
6m26.576 |
54.175 |
55.225 |
| 11 |
8 |
Kristijonas Lukosevicius |
7 |
7m58.983 |
60.349 |
68.426 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 41.524 | 45.608 | 43.855 | 46.969 | 60.101 | 51.136 | 216.918 | 67.067 | 63.698 | 70.028 | 68.821 |
| 2 | 48.197 | 48.135 | 49.010 | 49.001 | 52.157 | 56.623 | 62.608 | 78.983 | 61.757 | 72.990 | 76.559 |
| 3 | 46.431 | 47.737 | 48.186 | 47.170 | 52.443 | 55.415 | 58.187 | 76.331 | 58.638 | 68.356 | 62.413 |
| 4 | 45.471 | 56.595 | 48.608 | 52.316 | 60.453 | 54.206 | 65.217 | 65.133 | 65.814 | 56.256 | 70.545 |
| 5 | 45.575 | 55.738 | 46.940 | 49.056 | 55.259 | 54.175 | 258.792 | 62.747 | 61.115 | 63.187 | 66.026 |
| 6 | 48.494 | 46.214 | 48.153 | 47.459 | 56.485 | 60.644 | 56.473 | 68.373 | 59.967 | 62.093 | 63.478 |
| 7 | 47.118 | 45.910 | 48.531 | 48.004 | 58.495 | 54.377 | 63.481 | 60.349 | 71.249 | 62.365 | 69.974 |
| 8 | 45.600 | 49.085 | 52.839 | 52.010 | 65.643 | | 51.681 | | 67.423 | 68.007 | 84.041 |
| 9 | 52.540 | 59.305 | 47.736 | 49.948 | 54.882 | | 65.082 | | 59.860 | 58.252 | 73.413 |
| 10 | 58.536 | 48.500 | 48.071 | 47.499 | 61.369 | | 59.166 | | 64.211 | 56.985 | 71.937 |
| 11 | 45.651 | 47.369 | 50.319 | 51.408 | 56.385 | | 52.661 | | 77.066 | 57.196 | 89.506 |
| 12 | 46.518 | 45.738 | 48.049 | 47.327 | 74.228 | | 51.385 | | 67.636 | 56.887 | 57.931 |
| 13 | 47.865 | 47.848 | 47.596 | 46.841 | 52.444 | | 56.513 | | 60.492 | 55.818 | 68.853 |
| 14 | 45.440 | 49.000 | 47.479 | 49.757 | 50.464 | | 61.058 | | 65.338 | 58.149 | 84.094 |
| 15 | 58.354 | 52.088 | 47.669 | 48.180 | 51.595 | | 65.953 | | 74.449 | 64.480 | 56.220 |
| 16 | 47.217 | 55.423 | 55.662 | 46.949 | 61.630 | | 54.178 | | 63.215 | 69.574 | 91.316 |
| 17 | 52.813 | 46.679 | 47.594 | 49.297 | 66.999 | | 57.282 | | 65.682 | 53.296 | 61.225 |
| 18 | 46.321 | 94.460 | 46.561 | 47.156 | 58.657 | | 65.459 | | 62.970 | 54.254 | 68.171 |
| 19 | 57.939 | 47.448 | 52.291 | 49.794 | 53.778 | | 57.408 | | 86.324 | 60.094 | 81.731 |
| 20 | 46.058 | 53.926 | 60.181 | 55.085 | 74.985 | | 56.685 | | 65.467 | 62.477 | 60.639 |
| 21 | 46.032 | 46.033 | 47.144 | 48.252 | | | 64.318 | | 60.620 | 56.823 | 66.476 |
| 22 | 47.911 | 46.964 | 46.444 | 46.476 | | | 72.936 | | 72.379 | 58.488 | 61.041 |
| 23 | 47.189 | 46.732 | 46.597 | 50.507 | | | 84.467 | | 62.398 | 55.913 | 76.422 |
| 24 | 51.394 | 52.457 | 46.383 | 50.415 | | | | | 71.093 | 64.902 | 66.193 |
| 25 | 46.671 | 49.802 | 48.263 | 57.705 | | | | | 67.315 | 68.553 | |
| 26 | 46.368 | 44.861 | 49.632 | 55.011 | | | | | 59.541 | 69.448 | |
| 27 | 46.678 | 56.492 | 47.587 | 51.627 | | | | | 63.712 | 62.425 | |
| 28 | 48.142 | 51.313 | 47.039 | 48.421 | | | | | 62.705 | 59.089 | |
| 29 | 47.340 | 47.943 | 47.941 | 73.911 | | | | | | 59.965 | |
| 30 | 50.361 | 53.770 | 47.680 | 52.257 | | | | | | 57.876 | |
| 31 | 47.245 | 55.788 | 46.099 | 48.013 | | | | | | | |
| 32 | 48.354 | 59.590 | 46.662 | 47.182 | | | | | | | |
| 33 | 48.763 | 48.520 | 46.773 | 51.686 | | | | | | | |
| 34 | 46.668 | 47.524 | 51.304 | 48.762 | | | | | | | |
| 35 | 47.867 | 49.211 | 47.496 | 47.545 | | | | | | | |
| 36 | 47.044 | 49.488 | 57.521 | 49.823 | | | | | | | |
| 37 | 50.315 | | 47.972 | | | | | | | | |
| 38 | 49.403 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com