Race Results for A Final: Round:5 1/8 Buggy Nitro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Robin Ilus |
49 |
30m31.844 |
35.114 |
37.385 |
| 2 |
2 |
Igoris Vilcinskas |
48 |
30m33.254 |
35.588 |
38.193 |
| 3 |
3 |
Evaldas Dzialtuvas |
47 |
30m13.163 |
35.412 |
38.578 |
| 4 |
4 |
Taurius Sinkevicius |
47 |
30m29.886 |
36.706 |
38.934 |
| 5 |
5 |
Jaanus Saare |
46 |
30m02.529 |
36.517 |
39.185 |
| 6 |
10 |
Vilius Klimka |
40 |
29m58.145 |
38.718 |
44.954 |
| 7 |
8 |
Lorenas Grigas |
37 |
30m22.147 |
30.953 |
49.247 |
| 8 |
6 |
Kuldar Ilus |
36 |
23m51.369 |
36.325 |
39.760 |
| 9 |
9 |
Gytis Orzekauskas |
36 |
30m24.791 |
39.128 |
50.689 |
| 10 |
7 |
Paulius Varnagiris |
23 |
21m14.460 |
38.257 |
55.411 |
| 11 |
12 |
Zygimantas Trinka |
7 |
13m29.376 |
55.121 |
115.625 |
| 12 |
11 |
Gediminas Udras |
3 |
2m52.729 |
55.833 |
57.576 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 32.120 | 33.669 | 35.213 | 37.984 | 38.842 | 37.577 | 41.458 | 45.357 | 45.948 | 66.172 | 57.042 | 307.473 |
| 2 | 36.442 | 37.000 | 37.235 | 44.802 | 39.653 | 37.499 | 40.763 | 45.394 | 46.876 | 43.937 | 55.833 | 65.250 |
| 3 | 35.688 | 37.005 | 45.547 | 37.405 | 37.229 | 37.328 | 42.890 | 47.684 | 41.406 | 43.747 | 59.854 | 61.796 |
| 4 | 36.004 | 39.233 | 37.989 | 44.359 | 36.913 | 37.432 | 39.230 | 44.449 | 40.395 | 40.911 | | 55.121 |
| 5 | 37.185 | 36.248 | 37.008 | 38.245 | 37.786 | 37.055 | 40.642 | 46.168 | 41.659 | 39.894 | | 61.867 |
| 6 | 35.456 | 39.741 | 37.645 | 37.635 | 37.764 | 38.050 | 38.257 | 42.120 | 39.194 | 40.983 | | 74.727 |
| 7 | 35.830 | 37.912 | 35.880 | 37.649 | 36.941 | 37.272 | 38.712 | 30.953 | 39.746 | 39.985 | | 183.142 |
| 8 | 35.923 | 36.905 | 37.993 | 36.875 | 38.839 | 37.260 | 40.400 | 87.619 | 43.169 | 43.238 | | |
| 9 | 36.198 | 35.863 | 36.651 | 38.577 | 38.945 | 38.097 | 40.942 | 47.504 | 42.436 | 38.753 | | |
| 10 | 36.888 | 37.245 | 37.055 | 38.440 | 39.348 | 36.832 | 39.662 | 49.579 | 41.435 | 46.097 | | |
| 11 | 40.467 | 38.614 | 47.438 | 37.545 | 37.595 | 38.027 | 41.778 | 48.042 | 52.777 | 68.151 | | |
| 12 | 36.814 | 37.313 | 35.412 | 38.387 | 37.668 | 38.570 | 95.254 | 47.079 | 40.767 | 44.806 | | |
| 13 | 47.277 | 47.361 | 36.365 | 47.022 | 52.673 | 49.667 | 39.515 | 64.493 | 44.959 | 43.639 | | |
| 14 | 36.104 | 41.437 | 37.165 | 36.880 | 37.110 | 36.551 | 41.724 | 53.670 | 39.128 | 41.498 | | |
| 15 | 42.737 | 37.376 | 37.569 | 37.670 | 37.479 | 38.098 | 51.179 | 49.765 | 40.883 | 42.032 | | |
| 16 | 36.033 | 39.273 | 36.244 | 39.141 | 39.280 | 38.175 | 40.642 | 42.130 | 52.800 | 40.669 | | |
| 17 | 36.776 | 35.597 | 37.946 | 37.091 | 36.517 | 36.744 | 40.091 | 54.740 | 40.581 | 40.136 | | |
| 18 | 36.369 | 37.086 | 43.105 | 36.891 | 37.216 | 38.655 | 55.680 | 46.742 | 50.699 | 47.130 | | |
| 19 | 36.574 | 38.498 | 38.007 | 37.391 | 37.299 | 36.401 | 48.586 | 44.409 | 41.357 | 44.067 | | |
| 20 | 35.239 | 40.453 | 39.834 | 37.582 | 37.777 | 39.610 | 238.995 | 43.652 | 39.477 | 41.221 | | |
| 21 | 36.081 | 36.792 | 36.777 | 36.706 | 37.457 | 37.463 | 49.525 | 50.279 | 40.133 | 53.110 | | |
| 22 | 37.165 | 36.453 | 45.145 | 39.630 | 37.880 | 36.445 | 60.692 | 43.848 | 40.113 | 38.718 | | |
| 23 | 35.114 | 42.548 | 39.688 | 36.859 | 40.398 | 43.509 | 67.843 | 49.426 | 40.246 | 40.641 | | |
| 24 | 37.046 | 37.324 | 36.555 | 37.819 | 39.208 | 37.146 | | 48.841 | 42.531 | 40.315 | | |
| 25 | 49.090 | 44.808 | 42.519 | 53.471 | 48.434 | 50.120 | | 45.807 | 54.114 | 39.853 | | |
| 26 | 46.446 | 35.588 | 36.006 | 45.928 | 36.573 | 37.763 | | 43.315 | 41.173 | 42.512 | | |
| 27 | 35.606 | 38.676 | 36.705 | 37.501 | 37.300 | 37.677 | | 46.022 | 50.648 | 39.764 | | |
| 28 | 35.793 | 39.333 | 35.724 | 38.018 | 38.525 | 38.344 | | 47.114 | 304.645 | 39.878 | | |
| 29 | 37.213 | 36.463 | 38.609 | 37.310 | 37.478 | 37.484 | | 67.955 | 45.940 | 42.113 | | |
| 30 | 36.373 | 36.227 | 37.576 | 37.359 | 39.597 | 37.533 | | 53.266 | 44.642 | 48.696 | | |
| 31 | 35.310 | 40.498 | 35.799 | 38.274 | 38.344 | 36.325 | | 48.968 | 40.494 | 40.456 | | |
| 32 | 37.154 | 37.773 | 44.677 | 37.846 | 36.947 | 37.795 | | 49.252 | 40.463 | 63.470 | | |
| 33 | 36.809 | 37.617 | 37.591 | 37.436 | 36.596 | 40.456 | | 48.348 | 52.144 | 42.587 | | |
| 34 | 38.200 | 36.622 | 38.704 | 37.720 | 40.288 | 37.474 | | 52.873 | 41.179 | 57.787 | | |
| 35 | 36.027 | 36.943 | 36.754 | 38.254 | 38.713 | 37.971 | | 60.248 | 40.200 | 49.594 | | |
| 36 | 36.442 | 44.641 | 37.319 | 44.099 | 38.916 | 82.964 | | 42.508 | 40.434 | 42.159 | | |
| 37 | 48.058 | 37.328 | 41.696 | 38.588 | 50.616 | | | 42.528 | | 51.915 | | |
| 38 | 37.221 | 36.856 | 40.622 | 39.925 | 42.211 | | | | | 38.898 | | |
| 39 | 36.239 | 36.648 | 35.925 | 37.635 | 40.381 | | | | | 41.347 | | |
| 40 | 36.385 | 36.179 | 42.517 | 39.284 | 43.729 | | | | | 47.266 | | |
| 41 | 36.870 | 37.912 | 40.806 | 36.862 | 37.129 | | | | | | | |
| 42 | 35.720 | 43.895 | 36.681 | 37.062 | 39.003 | | | | | | | |
| 43 | 36.358 | 37.242 | 42.857 | 37.136 | 38.673 | | | | | | | |
| 44 | 36.965 | 37.193 | 37.536 | 37.990 | 39.044 | | | | | | | |
| 45 | 36.507 | 37.167 | 35.860 | 37.074 | 37.971 | | | | | | | |
| 46 | 36.049 | 36.788 | 36.044 | 38.981 | 38.244 | | | | | | | |
| 47 | 36.279 | 37.118 | 39.170 | 37.548 | | | | | | | | |
| 48 | 35.508 | 36.793 | | | | | | | | | | |
| 49 | 35.692 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com