Race Results for Heat:4 Round:1 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Igoris Vilcinskas |
9 |
5m27.885 |
34.876 |
36.432 |
| 2 |
5 |
Robin Ilus |
9 |
5m32.180 |
34.625 |
36.909 |
| 3 |
6 |
Taurius Sinkevicius |
9 |
5m36.878 |
36.578 |
37.431 |
| 4 |
3 |
Jaanus Saare |
9 |
5m41.015 |
35.887 |
37.891 |
| 5 |
7 |
Domantas Cesiulis |
8 |
5m03.292 |
35.452 |
37.912 |
| 6 |
8 |
Dominykas Eicinas |
8 |
5m09.043 |
36.091 |
38.630 |
| 7 |
4 |
Kuldar Ilus |
8 |
5m10.721 |
36.536 |
38.840 |
| 8 |
10 |
Danielius Staliunas |
8 |
5m33.399 |
38.219 |
41.675 |
| 9 |
9 |
Ahti Jarvet |
7 |
5m14.572 |
41.999 |
44.939 |
| 10 |
1 |
Gediminas Udras |
5 |
5m05.076 |
54.706 |
61.015 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 57.616 | 36.633 | 37.592 | 37.370 | 34.625 | 37.912 | 36.624 | 37.904 | 46.079 | 39.883 |
| 2 | 64.650 | 36.275 | 36.754 | 39.779 | 36.981 | 38.298 | 36.293 | 38.930 | 44.787 | 42.914 |
| 3 | 64.711 | 35.839 | 38.800 | 38.109 | 35.633 | 36.578 | 45.636 | 38.941 | 41.999 | 38.892 |
| 4 | 63.393 | 35.360 | 38.253 | 36.536 | 39.125 | 37.438 | 35.900 | 38.007 | 46.709 | 38.219 |
| 5 | 54.706 | 35.717 | 35.887 | 37.650 | 36.376 | 36.657 | 35.452 | 37.066 | 48.243 | 39.637 |
| 6 | | 40.543 | 36.732 | 46.183 | 40.863 | 37.120 | 40.498 | 39.392 | 43.018 | 43.971 |
| 7 | | 36.935 | 36.389 | 38.131 | 35.120 | 36.664 | 35.853 | 36.091 | 43.737 | 46.641 |
| 8 | | 35.707 | 37.541 | 36.963 | 37.002 | 38.473 | 37.036 | 42.712 | | 43.242 |
| 9 | | 34.876 | 43.067 | | 36.455 | 37.738 | | | | |
Results generated by LAPS FREE - www.rctiming.com