Race Results for Heat:4 Round:2 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Igoris Vilcinskas |
9 |
5m19.078 |
34.311 |
35.453 |
| 2 |
5 |
Robin Ilus |
9 |
5m20.908 |
34.856 |
35.656 |
| 3 |
7 |
Domantas Cesiulis |
9 |
5m29.200 |
35.763 |
36.578 |
| 4 |
4 |
Kuldar Ilus |
9 |
5m29.498 |
35.947 |
36.611 |
| 5 |
3 |
Jaanus Saare |
9 |
5m31.965 |
36.127 |
36.885 |
| 6 |
6 |
Taurius Sinkevicius |
9 |
5m37.482 |
35.364 |
37.498 |
| 7 |
8 |
Dominykas Eicinas |
9 |
5m39.392 |
36.200 |
37.710 |
| 8 |
10 |
Danielius Staliunas |
8 |
5m35.510 |
38.607 |
41.939 |
| 9 |
9 |
Ahti Jarvet |
7 |
5m02.242 |
39.706 |
43.177 |
| 10 |
1 |
Gediminas Udras |
6 |
5m44.072 |
52.345 |
57.345 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 52.625 | 36.859 | 36.294 | 36.917 | 35.865 | 35.740 | 36.448 | 37.553 | 42.455 | 40.130 |
| 2 | 54.936 | 35.102 | 36.503 | 36.277 | 36.062 | 44.759 | 37.236 | 37.432 | 39.706 | 47.842 |
| 3 | 56.769 | 35.508 | 36.127 | 36.834 | 37.296 | 36.857 | 36.079 | 37.110 | 42.338 | 39.555 |
| 4 | 70.400 | 36.014 | 36.382 | 36.709 | 35.350 | 35.954 | 37.462 | 37.887 | 44.764 | 42.381 |
| 5 | 52.345 | 34.311 | 36.769 | 36.088 | 35.614 | 36.865 | 36.107 | 36.200 | 42.613 | 46.201 |
| 6 | 56.997 | 35.843 | 37.280 | 37.470 | 35.639 | 35.364 | 37.688 | 38.274 | 43.823 | 40.078 |
| 7 | | 34.630 | 39.313 | 35.947 | 35.228 | 37.119 | 35.763 | 37.014 | 46.543 | 38.607 |
| 8 | | 35.056 | 36.784 | 36.291 | 34.856 | 36.740 | 35.764 | 36.439 | | 40.716 |
| 9 | | 35.755 | 36.513 | 36.965 | 34.998 | 38.084 | 36.653 | 41.483 | | |
Results generated by LAPS FREE - www.rctiming.com