Race Results for Heat:4 Round:3 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Robin Ilus |
9 |
5m28.626 |
34.374 |
36.514 |
| 2 |
6 |
Taurius Sinkevicius |
9 |
5m28.892 |
35.006 |
36.544 |
| 3 |
7 |
Domantas Cesiulis |
9 |
5m32.669 |
35.251 |
36.963 |
| 4 |
8 |
Dominykas Eicinas |
8 |
4m52.720 |
35.298 |
36.590 |
| 5 |
3 |
Jaanus Saare |
8 |
5m03.294 |
36.562 |
37.912 |
| 6 |
4 |
Kuldar Ilus |
8 |
5m05.735 |
35.739 |
38.217 |
| 7 |
10 |
Danielius Staliunas |
8 |
5m14.523 |
38.199 |
39.315 |
| 8 |
9 |
Ahti Jarvet |
7 |
5m11.056 |
40.278 |
44.437 |
| 9 |
1 |
Gediminas Udras |
6 |
5m06.743 |
35.000 |
51.124 |
| 10 |
2 |
Igoris Vilcinskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 52.682 | | 39.954 | 38.991 | 35.435 | 35.871 | 36.897 | 37.427 | 41.019 | 39.131 |
| 2 | 35.000 | | 36.912 | 40.335 | 38.133 | 36.919 | 35.421 | 35.945 | 47.764 | 42.679 |
| 3 | 75.380 | | 40.265 | 39.881 | 40.188 | 36.246 | 36.605 | 38.612 | 43.927 | 39.156 |
| 4 | 56.050 | | 36.998 | 35.739 | 37.254 | 36.165 | 35.251 | 36.049 | 40.278 | 38.814 |
| 5 | 50.418 | | 36.562 | 41.895 | 35.868 | 36.232 | 39.506 | 36.849 | 49.945 | 38.199 |
| 6 | 37.213 | | 36.716 | 36.488 | 34.374 | 39.819 | 38.111 | 36.837 | 41.906 | 38.851 |
| 7 | | | 38.056 | 36.193 | 37.084 | 35.006 | 38.478 | 35.703 | 46.217 | 39.293 |
| 8 | | | 37.831 | 36.213 | 35.540 | 36.320 | 36.709 | 35.298 | | 38.400 |
| 9 | | | | | 34.750 | 36.314 | 35.691 | | | |
Results generated by LAPS FREE - www.rctiming.com