Race Results for Heat:6 Round:1 1/8 Buggy Nitro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Robin Ilus |
9 |
5m33.782 |
35.697 |
37.087 |
| 2 |
3 |
Igoris Vilcinskas |
8 |
5m02.330 |
37.120 |
37.791 |
| 3 |
4 |
Jaanus Saare |
8 |
5m08.211 |
36.838 |
38.526 |
| 4 |
5 |
Kuldar Ilus |
8 |
5m08.552 |
37.637 |
38.569 |
| 5 |
9 |
Taurius Sinkevicius |
8 |
5m08.621 |
37.404 |
38.578 |
| 6 |
7 |
Paulius Varnagiris |
8 |
5m23.139 |
39.195 |
40.392 |
| 7 |
1 |
Evaldas Dzialtuvas |
8 |
5m50.533 |
36.813 |
43.817 |
| 8 |
6 |
Lorenas Grigas |
8 |
5m57.367 |
39.922 |
44.671 |
| 9 |
10 |
Vilius Klimka |
7 |
5m24.123 |
40.889 |
46.303 |
| 10 |
12 |
Gytis Orzekauskas |
6 |
5m02.031 |
43.870 |
50.338 |
| 11 |
2 |
Gediminas Udras |
6 |
5m53.446 |
55.662 |
58.908 |
| 12 |
11 |
Zygimantas Trinka |
5 |
5m44.897 |
52.964 |
68.979 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 48.565 | 63.836 | 39.604 | 39.846 | 38.238 | 43.482 | 39.721 | 36.110 | 38.663 | 56.707 | 88.375 | 46.324 |
| 2 | 37.577 | 56.649 | 37.166 | 37.596 | 40.623 | 43.723 | 39.260 | 36.319 | 37.674 | 40.891 | 71.619 | 49.403 |
| 3 | 37.296 | 59.699 | 37.570 | 36.838 | 37.637 | 42.276 | 39.237 | 38.693 | 38.920 | 45.638 | 52.964 | 45.691 |
| 4 | 37.978 | 55.662 | 38.497 | 40.479 | 38.329 | 42.129 | 41.000 | 35.697 | 41.267 | 43.270 | 68.430 | 70.267 |
| 5 | 44.816 | 61.355 | 37.580 | 39.322 | 38.035 | 39.922 | 39.195 | 36.666 | 38.279 | 40.889 | 63.509 | 46.476 |
| 6 | 36.813 | 56.245 | 37.637 | 37.919 | 38.771 | 42.211 | 40.047 | 40.651 | 38.962 | 45.079 | | 43.870 |
| 7 | 45.821 | | 37.156 | 38.857 | 38.970 | 44.905 | 43.292 | 37.423 | 37.404 | 51.649 | | |
| 8 | 61.667 | | 37.120 | 37.354 | 37.949 | 58.719 | 41.387 | 35.777 | 37.452 | | | |
| 9 | | | | | | | | 36.446 | | | | |
Results generated by LAPS FREE - www.rctiming.com