Race Results for A Final: Round:5 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Igoris Vilcinskas |
17 |
10m06.647 |
34.573 |
35.685 |
| 2 |
6 |
Taurius Sinkevicius |
17 |
10m26.021 |
35.158 |
36.825 |
| 3 |
4 |
Nikita Shtytsko |
17 |
10m26.441 |
33.998 |
36.849 |
| 4 |
5 |
Kuldar Ilus |
17 |
10m33.532 |
35.094 |
37.267 |
| 5 |
3 |
Jaanus Saare |
17 |
10m36.640 |
35.709 |
37.449 |
| 6 |
8 |
Janis Daubergs |
16 |
10m12.926 |
35.666 |
38.308 |
| 7 |
7 |
Vlad Balalov |
16 |
10m13.762 |
35.843 |
38.360 |
| 8 |
1 |
Robin Ilus |
16 |
10m15.616 |
34.418 |
38.476 |
| 9 |
10 |
Tadas Baltrunas |
16 |
10m22.684 |
36.471 |
38.918 |
| 10 |
11 |
Vaidas Mainonis |
16 |
10m31.469 |
37.332 |
39.467 |
| 11 |
9 |
Paulius Baltuska |
15 |
10m07.956 |
38.114 |
40.530 |
| 12 |
12 |
Danielius Staliunas |
15 |
10m37.096 |
36.689 |
42.473 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 34.837 | 32.857 | 34.926 | 35.875 | 36.637 | 36.910 | 42.393 | 40.150 | 45.916 | 41.007 | 42.893 | 43.865 |
| 2 | 39.675 | 35.987 | 36.045 | 35.490 | 35.730 | 37.177 | 37.277 | 35.666 | 39.915 | 39.265 | 37.890 | 37.461 |
| 3 | 77.796 | 34.891 | 38.725 | 35.945 | 36.852 | 36.276 | 36.138 | 36.489 | 38.845 | 40.435 | 40.583 | 38.315 |
| 4 | 35.090 | 34.647 | 36.297 | 33.998 | 42.518 | 37.192 | 37.415 | 36.863 | 44.259 | 37.896 | 38.274 | 38.776 |
| 5 | 34.503 | 35.279 | 36.117 | 35.138 | 36.249 | 35.890 | 41.074 | 37.306 | 38.519 | 38.803 | 44.457 | 44.739 |
| 6 | 34.851 | 35.134 | 35.709 | 34.902 | 35.293 | 35.805 | 35.843 | 38.674 | 39.486 | 37.746 | 38.737 | 37.759 |
| 7 | 35.324 | 35.607 | 41.951 | 34.476 | 35.929 | 36.678 | 39.563 | 38.390 | 38.114 | 41.318 | 39.513 | 39.554 |
| 8 | 35.605 | 35.326 | 37.577 | 36.189 | 36.704 | 36.783 | 36.723 | 36.078 | 38.767 | 40.518 | 37.881 | 37.315 |
| 9 | 35.135 | 41.022 | 36.716 | 43.732 | 36.686 | 37.860 | 36.516 | 36.182 | 38.737 | 36.471 | 37.332 | 40.343 |
| 10 | 34.536 | 36.418 | 36.511 | 36.242 | 36.259 | 35.479 | 45.902 | 37.899 | 38.925 | 37.217 | 37.973 | 79.053 |
| 11 | 35.831 | 34.703 | 36.500 | 42.264 | 35.953 | 35.880 | 36.739 | 38.427 | 45.293 | 40.839 | 39.715 | 39.784 |
| 12 | 40.345 | 37.441 | 38.031 | 37.104 | 43.567 | 40.519 | 39.681 | 40.429 | 41.338 | 38.328 | 41.143 | 44.149 |
| 13 | 36.644 | 35.377 | 36.491 | 35.543 | 35.391 | 35.158 | 37.069 | 37.218 | 41.100 | 37.198 | 40.117 | 36.689 |
| 14 | 35.647 | 35.017 | 36.125 | 41.995 | 40.355 | 37.306 | 37.266 | 47.120 | 38.157 | 38.460 | 38.321 | 38.496 |
| 15 | 35.379 | 35.421 | 36.844 | 36.007 | 35.094 | 36.383 | 37.819 | 38.686 | 40.585 | 40.023 | 38.761 | 40.798 |
| 16 | 34.418 | 34.573 | 43.740 | 36.780 | 38.590 | 38.849 | 36.344 | 37.349 | | 37.160 | 37.879 | |
| 17 | | 36.947 | 38.335 | 34.761 | 35.725 | 35.876 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com