Race Results for A Final: Round:6 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Robin Ilus |
18 |
10m34.168 |
33.459 |
35.232 |
| 2 |
2 |
Igoris Vilcinskas |
17 |
10m05.450 |
34.496 |
35.615 |
| 3 |
4 |
Nikita Shtytsko |
17 |
10m11.896 |
33.754 |
35.994 |
| 4 |
5 |
Kuldar Ilus |
17 |
10m20.787 |
35.146 |
36.517 |
| 5 |
3 |
Jaanus Saare |
17 |
10m40.135 |
35.704 |
37.655 |
| 6 |
8 |
Janis Daubergs |
17 |
10m40.705 |
35.625 |
37.689 |
| 7 |
6 |
Taurius Sinkevicius |
16 |
10m12.198 |
34.528 |
38.262 |
| 8 |
11 |
Vaidas Mainonis |
16 |
10m24.053 |
35.781 |
39.003 |
| 9 |
10 |
Tadas Baltrunas |
16 |
10m26.539 |
36.376 |
39.159 |
| 10 |
7 |
Vlad Balalov |
15 |
10m01.705 |
36.100 |
40.114 |
| 11 |
9 |
Paulius Baltuska |
15 |
10m33.846 |
37.248 |
42.256 |
| 12 |
12 |
Danielius Staliunas |
11 |
8m04.118 |
37.010 |
44.011 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 31.869 | 34.746 | 41.186 | 35.340 | 38.119 | 45.744 | 44.359 | 38.935 | 43.978 | 43.362 | 42.804 | 45.647 |
| 2 | 34.338 | 35.640 | 36.793 | 38.397 | 36.441 | 37.508 | 37.300 | 37.075 | 38.812 | 37.341 | 42.772 | 39.227 |
| 3 | 33.459 | 34.601 | 40.588 | 34.449 | 35.146 | 53.988 | 48.285 | 36.369 | 46.554 | 37.425 | 49.451 | 42.254 |
| 4 | 36.452 | 34.734 | 36.443 | 33.754 | 35.719 | 38.908 | 36.939 | 35.858 | 44.978 | 37.701 | 37.769 | 38.206 |
| 5 | 36.029 | 34.496 | 35.704 | 34.557 | 35.819 | 44.196 | 42.029 | 35.711 | 40.362 | 36.790 | 37.512 | 37.010 |
| 6 | 34.342 | 35.508 | 36.936 | 41.352 | 36.421 | 34.604 | 36.452 | 37.960 | 37.248 | 36.379 | 37.579 | 38.298 |
| 7 | 34.697 | 34.995 | 36.129 | 35.480 | 35.269 | 36.442 | 36.274 | 37.377 | 40.011 | 36.840 | 36.105 | 38.235 |
| 8 | 34.271 | 34.869 | 36.496 | 36.750 | 36.119 | 37.313 | 36.100 | 38.528 | 40.824 | 40.575 | 36.552 | 37.480 |
| 9 | 34.420 | 35.339 | 36.863 | 34.160 | 36.320 | 35.631 | 45.510 | 35.625 | 41.594 | 37.050 | 38.162 | 47.606 |
| 10 | 34.723 | 36.564 | 36.520 | 37.738 | 35.741 | 34.986 | 37.562 | 37.991 | 46.123 | 37.793 | 35.781 | 37.891 |
| 11 | 34.875 | 34.585 | 36.753 | 35.475 | 36.105 | 35.835 | 37.242 | 36.968 | 41.986 | 39.733 | 36.521 | 82.264 |
| 12 | 42.277 | 36.978 | 36.109 | 37.333 | 35.689 | 35.960 | 39.540 | 36.404 | 47.534 | 44.921 | 37.394 | |
| 13 | 36.180 | 41.038 | 36.133 | 34.623 | 36.086 | 36.266 | 40.675 | 37.233 | 40.070 | 40.904 | 44.154 | |
| 14 | 34.448 | 34.797 | 41.183 | 36.418 | 42.682 | 35.165 | 40.609 | 36.683 | 42.552 | 45.419 | 38.518 | |
| 15 | 35.182 | 36.693 | 39.802 | 36.092 | 35.194 | 35.124 | 42.829 | 41.572 | 41.220 | 37.930 | 36.957 | |
| 16 | 35.090 | 34.909 | 35.919 | 35.037 | 37.652 | 34.528 | | 38.279 | | 36.376 | 36.022 | |
| 17 | 36.655 | 34.958 | 40.578 | 34.941 | 36.265 | | | 42.137 | | | | |
| 18 | 34.861 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com