Race Results for A Final: Round:5 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Elvijus Bisikirskas |
10 |
7m21.978 |
42.304 |
44.198 |
| 2 |
2 |
Nikita Shtytsko |
10 |
7m29.596 |
42.456 |
44.960 |
| 3 |
3 |
Rokas Morkunas |
10 |
7m32.933 |
41.130 |
45.293 |
| 4 |
5 |
Aidas Vaiciukynas |
10 |
7m41.721 |
44.644 |
46.172 |
| 5 |
4 |
Tautvydas Bujokas |
9 |
7m06.612 |
43.547 |
47.401 |
| 6 |
6 |
Tomas Jatkonis |
9 |
7m30.820 |
45.027 |
50.091 |
| 7 |
7 |
Audrius Bujanauskas |
5 |
5m39.124 |
66.088 |
67.825 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 43.623 | 41.039 | 51.053 | 46.682 | 43.930 | 45.411 | 61.622 |
| 2 | 47.184 | 46.001 | 43.912 | 45.301 | 45.333 | 45.254 | 68.269 |
| 3 | 42.304 | 42.456 | 43.346 | 45.458 | 45.180 | 57.475 | 70.687 |
| 4 | 43.737 | 45.344 | 43.317 | 43.547 | 44.983 | 45.027 | 72.458 |
| 5 | 43.930 | 43.812 | 45.225 | 47.125 | 44.646 | 45.142 | 66.088 |
| 6 | 43.855 | 45.447 | 41.130 | 47.603 | 52.744 | 45.091 | |
| 7 | 42.648 | 44.789 | 42.128 | 51.590 | 46.587 | 48.994 | |
| 8 | 46.004 | 44.807 | 42.547 | 48.321 | 48.437 | 53.208 | |
| 9 | 45.085 | 50.777 | 48.346 | 50.985 | 44.644 | 65.218 | |
| 10 | 43.608 | 45.124 | 51.929 | | 45.237 | | |
Results generated by LAPS FREE - www.rctiming.com