Race Results for A Final: Round:4 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Igoris Vilcinskas |
16 |
10m41.966 |
38.307 |
40.123 |
| 2 |
3 |
Dominykas Eicinas |
15 |
10m09.443 |
38.520 |
40.630 |
| 3 |
4 |
Domantas Cesiulis |
15 |
10m10.050 |
39.214 |
40.670 |
| 4 |
2 |
Danielius Staliunas |
15 |
10m27.262 |
39.527 |
41.817 |
| 5 |
5 |
Nikita Shtytsko |
15 |
10m42.882 |
39.676 |
42.859 |
| 6 |
6 |
Vaidas Mainonis |
15 |
10m44.337 |
40.755 |
42.956 |
| 7 |
9 |
Paulius Baltuska |
14 |
10m06.967 |
41.741 |
43.355 |
| 8 |
8 |
Gvidas Minkstimas |
14 |
10m21.844 |
42.307 |
44.417 |
| 9 |
7 |
Tomas Jatkonis |
14 |
10m36.282 |
42.744 |
45.449 |
| 10 |
11 |
Sergei Shalak |
13 |
10m16.128 |
43.877 |
47.394 |
| 11 |
10 |
Virginijus Kniuksta |
13 |
10m22.516 |
43.684 |
47.886 |
| 12 |
12 |
Aurelijus Kriksciunas |
13 |
10m45.677 |
43.064 |
49.667 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 36.434 | 35.643 | 37.374 | 38.281 | 49.268 | 41.540 | 48.071 | 50.161 | 44.200 | 50.927 | 49.224 | 49.636 |
| 2 | 39.719 | 41.283 | 43.237 | 40.751 | 45.299 | 42.363 | 43.510 | 44.104 | 41.741 | 46.020 | 44.661 | 48.870 |
| 3 | 38.320 | 41.775 | 38.520 | 41.608 | 42.451 | 42.492 | 44.427 | 43.541 | 42.703 | 43.684 | 45.177 | 43.576 |
| 4 | 39.378 | 45.302 | 42.328 | 39.340 | 40.389 | 40.755 | 55.360 | 43.124 | 42.702 | 45.133 | 46.445 | 44.502 |
| 5 | 42.309 | 40.886 | 40.601 | 39.214 | 42.477 | 42.222 | 42.744 | 42.307 | 41.985 | 45.818 | 43.877 | 49.389 |
| 6 | 38.362 | 39.527 | 38.683 | 39.585 | 40.247 | 42.000 | 46.622 | 43.380 | 44.217 | 46.390 | 44.119 | 52.613 |
| 7 | 40.444 | 42.239 | 40.812 | 39.377 | 39.676 | 44.327 | 46.335 | 44.071 | 43.708 | 50.789 | 46.278 | 45.752 |
| 8 | 38.307 | 48.763 | 40.826 | 44.710 | 39.728 | 42.071 | 44.574 | 44.327 | 43.612 | 48.731 | 53.411 | 56.029 |
| 9 | 40.616 | 40.818 | 41.290 | 39.760 | 42.881 | 43.130 | 43.182 | 44.949 | 44.127 | 47.252 | 46.541 | 52.466 |
| 10 | 38.812 | 40.759 | 39.269 | 40.779 | 44.073 | 42.357 | 43.283 | 43.086 | 42.279 | 47.210 | 45.059 | 48.371 |
| 11 | 39.525 | 40.452 | 40.971 | 40.070 | 41.548 | 43.157 | 43.641 | 44.374 | 43.036 | 49.380 | 57.861 | 43.064 |
| 12 | 39.173 | 40.252 | 45.443 | 41.407 | 43.936 | 45.074 | 43.291 | 44.348 | 44.717 | 56.537 | 45.204 | 54.424 |
| 13 | 38.727 | 43.222 | 39.682 | 40.275 | 41.427 | 41.605 | 46.318 | 45.143 | 43.320 | 44.645 | 48.271 | 56.985 |
| 14 | 38.475 | 45.963 | 40.095 | 44.466 | 42.544 | 44.724 | 44.924 | 44.929 | 44.620 | | | |
| 15 | 46.752 | 40.378 | 40.312 | 40.427 | 46.938 | 46.520 | | | | | | |
| 16 | 46.613 | | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com