Race Results for A Final: Round:5 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Igoris Vilcinskas |
16 |
10m32.287 |
38.177 |
39.518 |
| 2 |
4 |
Domantas Cesiulis |
16 |
10m36.861 |
38.380 |
39.804 |
| 3 |
5 |
Nikita Shtytsko |
15 |
10m26.973 |
39.364 |
41.798 |
| 4 |
2 |
Danielius Staliunas |
15 |
10m28.464 |
39.946 |
41.898 |
| 5 |
3 |
Dominykas Eicinas |
14 |
10m08.575 |
39.158 |
43.470 |
| 6 |
6 |
Vaidas Mainonis |
14 |
10m15.941 |
42.555 |
43.996 |
| 7 |
7 |
Tomas Jatkonis |
14 |
10m21.252 |
40.604 |
44.375 |
| 8 |
9 |
Paulius Baltuska |
14 |
10m27.225 |
42.297 |
44.802 |
| 9 |
8 |
Gvidas Minkstimas |
13 |
10m03.152 |
42.526 |
46.396 |
| 10 |
10 |
Virginijus Kniuksta |
13 |
10m12.743 |
44.793 |
47.134 |
| 11 |
11 |
Sergei Shalak |
13 |
10m36.120 |
43.864 |
48.932 |
| 12 |
12 |
Aurelijus Kriksciunas |
3 |
2m27.976 |
45.912 |
49.325 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 34.722 | 41.559 | 49.404 | 38.816 | 42.434 | 44.540 | 49.372 | 50.678 | 50.870 | 52.523 | 56.204 | 49.168 |
| 2 | 39.557 | 40.688 | 43.740 | 39.382 | 40.398 | 42.976 | 48.741 | 46.925 | 46.078 | 48.260 | 48.203 | 52.896 |
| 3 | 38.177 | 40.969 | 43.915 | 39.650 | 40.525 | 43.120 | 42.315 | 43.015 | 45.023 | 45.732 | 51.719 | 45.912 |
| 4 | 39.682 | 42.477 | 45.774 | 38.857 | 41.297 | 43.110 | 41.806 | 45.910 | 45.023 | 46.440 | 49.397 | |
| 5 | 40.058 | 41.633 | 41.316 | 40.640 | 41.222 | 43.181 | 40.604 | 45.258 | 44.386 | 46.534 | 49.681 | |
| 6 | 39.739 | 45.693 | 45.196 | 38.455 | 40.656 | 43.200 | 42.376 | 46.797 | 45.184 | 45.883 | 56.432 | |
| 7 | 40.867 | 41.504 | 47.302 | 38.819 | 46.023 | 46.654 | 43.754 | 46.574 | 44.177 | 44.793 | 46.973 | |
| 8 | 39.046 | 41.804 | 42.657 | 40.325 | 40.281 | 47.017 | 41.775 | 43.455 | 42.297 | 45.763 | 49.934 | |
| 9 | 40.664 | 39.946 | 43.703 | 40.200 | 40.600 | 43.537 | 42.156 | 42.526 | 43.670 | 46.475 | 43.864 | |
| 10 | 38.797 | 44.025 | 39.158 | 39.044 | 39.364 | 47.001 | 50.003 | 52.067 | 42.909 | 48.604 | 47.195 | |
| 11 | 38.907 | 42.491 | 42.745 | 39.047 | 40.777 | 43.172 | 42.473 | 43.946 | 45.134 | 46.584 | 44.645 | |
| 12 | 39.650 | 40.528 | 40.698 | 38.523 | 42.413 | 43.276 | 48.930 | 46.507 | 43.799 | 46.510 | 44.418 | |
| 13 | 39.860 | 40.570 | 39.459 | 46.692 | 40.389 | 42.602 | 42.799 | 49.494 | 44.377 | 48.642 | 47.455 | |
| 14 | 38.616 | 43.894 | 43.508 | 39.015 | 41.041 | 42.555 | 44.148 | | 44.298 | | | |
| 15 | 44.612 | 40.683 | | 38.380 | 49.553 | | | | | | | |
| 16 | 39.333 | | | 41.016 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com