Race Results for A Final: Round:6 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Domantas Cesiulis |
15 |
10m07.132 |
38.075 |
40.475 |
| 2 |
2 |
Danielius Staliunas |
15 |
10m29.819 |
39.659 |
41.988 |
| 3 |
5 |
Nikita Shtytsko |
15 |
10m32.599 |
39.119 |
42.173 |
| 4 |
7 |
Tomas Jatkonis |
14 |
10m19.043 |
40.872 |
44.217 |
| 5 |
12 |
Aurelijus Kriksciunas |
14 |
10m32.220 |
41.805 |
45.159 |
| 6 |
9 |
Paulius Baltuska |
14 |
10m35.353 |
43.085 |
45.382 |
| 7 |
11 |
Sergei Shalak |
14 |
10m46.431 |
41.076 |
46.174 |
| 8 |
6 |
Vaidas Mainonis |
13 |
10m02.304 |
41.761 |
46.331 |
| 9 |
10 |
Virginijus Kniuksta |
13 |
10m06.575 |
42.475 |
46.660 |
| 10 |
8 |
Gvidas Minkstimas |
13 |
10m11.522 |
42.342 |
47.040 |
| 11 |
3 |
Dominykas Eicinas |
5 |
3m25.745 |
38.664 |
41.149 |
| 12 |
1 |
Igoris Vilcinskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | | 35.887 | 37.611 | 36.869 | 37.793 | 46.255 | 40.791 | 43.828 | 48.089 | 44.853 | 49.346 | 47.509 |
| 2 | | 39.659 | 38.664 | 44.372 | 39.119 | 48.537 | 47.543 | 42.342 | 43.900 | 49.438 | 51.766 | 45.821 |
| 3 | | 40.619 | 47.871 | 40.299 | 39.453 | 47.479 | 40.872 | 45.318 | 43.962 | 45.393 | 42.048 | 43.412 |
| 4 | | 40.947 | 39.173 | 39.269 | 40.950 | 44.413 | 41.409 | 51.504 | 49.159 | 45.322 | 51.390 | 42.586 |
| 5 | | 40.378 | 42.426 | 39.439 | 43.932 | 48.302 | 42.911 | 44.123 | 44.293 | 42.475 | 41.076 | 42.004 |
| 6 | | 42.074 | | 38.504 | 44.216 | 42.169 | 48.537 | 44.828 | 46.967 | 47.280 | 43.233 | 43.562 |
| 7 | | 41.441 | | 45.843 | 39.950 | 42.767 | 43.487 | 44.252 | 47.753 | 49.401 | 44.171 | 44.521 |
| 8 | | 45.756 | | 40.713 | 47.523 | 51.223 | 41.034 | 59.906 | 44.117 | 53.249 | 44.488 | 42.356 |
| 9 | | 43.052 | | 40.743 | 40.780 | 46.991 | 40.970 | 49.452 | 43.867 | 42.480 | 53.568 | 49.242 |
| 10 | | 40.710 | | 43.837 | 47.734 | 46.918 | 46.010 | 45.316 | 47.635 | 47.636 | 43.325 | 44.756 |
| 11 | | 41.725 | | 39.238 | 42.017 | 51.033 | 43.210 | 43.893 | 44.560 | 44.382 | 42.406 | 41.805 |
| 12 | | 41.303 | | 39.203 | 44.362 | 44.456 | 48.694 | 47.615 | 44.449 | 50.554 | 43.665 | 44.946 |
| 13 | | 43.467 | | 40.626 | 40.052 | 41.761 | 44.012 | 49.145 | 43.517 | 44.112 | 45.504 | 47.760 |
| 14 | | 40.472 | | 38.075 | 40.916 | | 49.563 | | 43.085 | | 50.445 | 51.940 |
| 15 | | 52.329 | | 40.102 | 43.802 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com