Race Results for A Final: Round:5 1/8 Buggy Nitro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Evaldas Dzialtuvas |
43 |
30m37.433 |
37.844 |
42.731 |
| 2 |
7 |
Tautvydas Bujokas |
40 |
30m27.096 |
41.648 |
45.677 |
| 3 |
4 |
Paulius Varnagiris |
38 |
30m12.225 |
41.908 |
47.690 |
| 4 |
9 |
Lukas Motuza |
37 |
30m32.337 |
45.143 |
49.523 |
| 5 |
5 |
Vilius Klimka |
32 |
29m32.607 |
43.364 |
55.394 |
| 6 |
10 |
Zygimantas Trinka |
32 |
30m05.036 |
48.388 |
56.407 |
| 7 |
8 |
Lorenas Grigas |
26 |
29m46.893 |
45.460 |
68.727 |
| 8 |
1 |
Igoris Vilcinskas |
16 |
10m51.811 |
38.120 |
40.738 |
| 9 |
3 |
Evaldas Stankus |
2 |
1m18.052 |
42.568 |
39.026 |
| 10 |
6 |
Domantas Cesiulis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 37.364 | 36.398 | 35.484 | 42.383 | 41.063 | | 41.905 | 341.311 | 45.133 | 49.443 |
| 2 | 45.832 | 42.966 | 42.568 | 52.604 | 51.865 | | 42.324 | 49.858 | 46.963 | 49.201 |
| 3 | 44.206 | 45.355 | | 51.883 | 46.867 | | 42.842 | 46.362 | 52.925 | 56.978 |
| 4 | 39.099 | 40.374 | | 50.269 | 44.745 | | 44.966 | 86.394 | 46.607 | 60.538 |
| 5 | 39.644 | 41.692 | | 41.908 | 46.558 | | 44.081 | 49.878 | 46.600 | 56.628 |
| 6 | 39.019 | 39.906 | | 45.897 | 43.377 | | 42.790 | 48.443 | 45.143 | 54.298 |
| 7 | 40.174 | 43.392 | | 53.423 | 49.555 | | 43.515 | 45.460 | 51.878 | 54.760 |
| 8 | 40.761 | 41.040 | | 69.491 | 48.493 | | 44.846 | 47.101 | 59.016 | 77.519 |
| 9 | 39.286 | 43.484 | | 46.069 | 45.364 | | 43.549 | 50.275 | 46.369 | 52.732 |
| 10 | 39.493 | 45.752 | | 43.813 | 130.751 | | 60.115 | 47.134 | 48.205 | 51.631 |
| 11 | 40.590 | 41.307 | | 46.912 | 44.477 | | 44.311 | 56.137 | 52.418 | 50.082 |
| 12 | 49.063 | 38.733 | | 44.163 | 44.547 | | 47.972 | 48.405 | 53.934 | 50.902 |
| 13 | 39.459 | 39.794 | | 45.237 | 44.267 | | 43.078 | 64.374 | 46.973 | 55.226 |
| 14 | 38.120 | 37.844 | | 49.426 | 44.280 | | 48.139 | 50.741 | 46.210 | 53.328 |
| 15 | 40.215 | 44.411 | | 43.373 | 44.831 | | 43.117 | 95.302 | 57.202 | 57.208 |
| 16 | 39.486 | 39.695 | | 56.795 | 47.894 | | 51.512 | 49.690 | 45.217 | 52.686 |
| 17 | | 49.007 | | 44.061 | 44.276 | | 43.888 | 46.685 | 47.096 | 56.001 |
| 18 | | 40.149 | | 47.794 | 49.808 | | 45.751 | 46.773 | 46.696 | 82.528 |
| 19 | | 52.171 | | 46.900 | 228.159 | | 53.476 | 50.699 | 52.805 | 55.689 |
| 20 | | 39.113 | | 43.807 | 44.830 | | 54.639 | 46.027 | 50.797 | 52.968 |
| 21 | | 43.851 | | 43.782 | 47.920 | | 45.365 | 49.112 | 48.576 | 55.245 |
| 22 | | 43.525 | | 49.071 | 45.026 | | 42.802 | 54.735 | 54.788 | 55.785 |
| 23 | | 42.867 | | 43.659 | 44.949 | | 48.469 | 136.081 | 46.763 | 52.968 |
| 24 | | 40.632 | | 49.010 | 44.464 | | 48.979 | 47.311 | 46.402 | 56.907 |
| 25 | | 42.169 | | 56.269 | 48.129 | | 43.253 | 84.306 | 47.953 | 67.951 |
| 26 | | 42.328 | | 45.664 | 43.364 | | 42.205 | 48.299 | 47.443 | 52.724 |
| 27 | | 46.225 | | 43.518 | 80.548 | | 44.335 | | 49.364 | 48.388 |
| 28 | | 44.193 | | 46.369 | 45.632 | | 52.819 | | 47.428 | 52.371 |
| 29 | | 40.085 | | 44.394 | 44.719 | | 46.842 | | 58.355 | 53.351 |
| 30 | | 54.025 | | 45.186 | 49.503 | | 43.627 | | 46.186 | 53.067 |
| 31 | | 39.164 | | 44.175 | 47.653 | | 41.648 | | 51.112 | 66.380 |
| 32 | | 38.873 | | 60.179 | 44.693 | | 43.068 | | 49.772 | 59.553 |
| 33 | | 40.628 | | 46.128 | | | 52.324 | | 49.154 | |
| 34 | | 45.341 | | 46.251 | | | 42.868 | | 47.980 | |
| 35 | | 40.789 | | 43.183 | | | 42.703 | | 50.314 | |
| 36 | | 51.335 | | 44.059 | | | 42.615 | | 48.755 | |
| 37 | | 40.571 | | 46.497 | | | 45.273 | | 53.805 | |
| 38 | | 44.220 | | 48.623 | | | 43.867 | | | |
| 39 | | 39.768 | | | | | 43.295 | | | |
| 40 | | 48.359 | | | | | 43.923 | | | |
| 41 | | 39.481 | | | | | | | | |
| 42 | | 42.177 | | | | | | | | |
| 43 | | 44.244 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com