Race Results for Heat:1 Round:3 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Igoris Vilcinskas |
8 |
5m20.708 |
37.588 |
40.089 |
| 2 |
1 |
Domantas Cesiulis |
8 |
5m29.739 |
38.716 |
41.217 |
| 3 |
6 |
Danielius Staliunas |
8 |
5m39.083 |
40.521 |
42.385 |
| 4 |
8 |
Nikita Shtytsko |
8 |
5m43.366 |
39.964 |
42.921 |
| 5 |
2 |
Dominykas Eicinas |
7 |
5m00.904 |
40.765 |
42.986 |
| 6 |
5 |
Vaidas Mainonis |
7 |
5m09.263 |
40.801 |
44.180 |
| 7 |
10 |
Tomas Jatkonis |
7 |
5m09.928 |
41.877 |
44.275 |
| 8 |
7 |
Gvidas Minkstimas |
7 |
5m19.845 |
42.385 |
45.692 |
| 9 |
4 |
Paulius Baltuska |
7 |
5m21.065 |
42.485 |
45.866 |
| 10 |
11 |
Virginijus Kniuksta |
7 |
5m34.661 |
42.989 |
47.809 |
| 11 |
12 |
Aurelijus Kriksciunas |
7 |
5m42.396 |
43.317 |
48.914 |
| 12 |
9 |
Sergei Shalak |
7 |
5m43.603 |
42.594 |
49.086 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 42.620 | 42.213 | 40.685 | 44.358 | 45.136 | 42.730 | 42.385 | 42.391 | 51.088 | 41.885 | 50.648 | 54.508 |
| 2 | 39.045 | 41.409 | 39.166 | 42.485 | 40.801 | 41.438 | 44.380 | 46.749 | 46.662 | 48.442 | 49.374 | 46.342 |
| 3 | 38.716 | 42.805 | 42.858 | 48.053 | 43.879 | 46.131 | 43.224 | 47.703 | 44.677 | 45.188 | 46.631 | 43.317 |
| 4 | 38.783 | 46.114 | 37.588 | 49.602 | 42.893 | 42.304 | 48.365 | 42.062 | 49.951 | 42.387 | 45.809 | 51.094 |
| 5 | 39.844 | 40.765 | 41.126 | 47.558 | 49.310 | 43.247 | 50.834 | 40.083 | 42.594 | 41.877 | 42.989 | 50.097 |
| 6 | 38.804 | 45.489 | 38.769 | 45.387 | 45.162 | 40.521 | 44.575 | 39.964 | 54.452 | 45.339 | 51.935 | 49.031 |
| 7 | 50.634 | 42.109 | 41.094 | 43.622 | 42.082 | 42.118 | 46.082 | 41.041 | 54.179 | 44.810 | 47.275 | 48.007 |
| 8 | 41.293 | | 39.422 | | | 40.594 | | 43.373 | | | | |
Results generated by LAPS FREE - www.rctiming.com