Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
15 |
10m01.369 |
37.724 |
40.091 |
2 |
3 |
Domantas Cesiulis |
15 |
10m05.330 |
37.849 |
40.355 |
3 |
5 |
Michel Morovich |
14 |
10m03.563 |
41.254 |
43.112 |
4 |
4 |
Paulius Baltuska |
14 |
10m09.736 |
41.721 |
43.553 |
5 |
6 |
Vaidas Mainonis |
14 |
10m17.248 |
40.589 |
44.089 |
6 |
2 |
Dominykas Eicinas |
11 |
8m54.407 |
38.270 |
48.582 |
7 |
7 |
Tomas Jatkonis |
7 |
5m20.215 |
41.229 |
45.745 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 33.507 | 42.055 | 43.070 | 40.759 | 43.434 | 44.113 | 45.730 |
2 | 44.079 | 38.521 | 41.594 | 43.369 | 42.732 | 43.963 | 41.816 |
3 | 38.889 | 38.270 | 40.219 | 41.721 | 46.286 | 41.786 | 46.958 |
4 | 38.718 | 39.014 | 38.514 | 48.804 | 42.336 | 43.291 | 44.128 |
5 | 37.724 | 42.174 | 37.849 | 43.736 | 41.254 | 46.991 | 41.229 |
6 | 38.424 | 44.068 | 40.591 | 42.962 | 41.416 | 44.763 | 43.955 |
7 | 39.259 | 39.312 | 39.319 | 44.717 | 42.132 | 45.310 | 56.399 |
8 | 43.887 | 38.480 | 38.242 | 42.359 | 42.437 | 42.737 | |
9 | 43.092 | 115.864 | 39.825 | 43.101 | 44.089 | 41.828 | |
10 | 41.599 | 43.283 | 40.557 | 42.095 | 44.074 | 46.576 | |
11 | 40.100 | 53.366 | 40.924 | 42.874 | 42.310 | 43.929 | |
12 | 40.271 | | 39.735 | 45.153 | 42.129 | 49.651 | |
13 | 40.681 | | 41.861 | 43.777 | 45.238 | 41.721 | |
14 | 39.108 | | 44.543 | 44.309 | 43.696 | 40.589 | |
15 | 42.031 | | 38.487 | | | | |
Results generated by LAPS FREE - www.rctiming.com