Race Results for A Final: Round:5 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
43 |
30m27.066 |
38.719 |
42.490 |
2 |
7 |
Gytis Orzekauskas |
40 |
30m21.285 |
41.807 |
45.532 |
3 |
6 |
Evaldas Stankus |
39 |
30m05.348 |
41.107 |
46.291 |
4 |
8 |
Lukas Motuza |
38 |
30m39.354 |
44.126 |
48.404 |
5 |
4 |
Paulius Varnagiris |
37 |
30m06.639 |
42.148 |
48.828 |
6 |
5 |
Vilius Klimka |
36 |
27m23.497 |
42.885 |
45.653 |
7 |
2 |
Domantas Cesiulis |
34 |
30m02.306 |
39.204 |
53.009 |
8 |
3 |
Gvidas Minkstimas |
19 |
16m12.054 |
43.315 |
51.161 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
1 | 34.213 | 36.905 | 41.583 | 50.114 | 45.395 | 41.598 | 44.272 | 44.886 |
2 | 39.243 | 41.689 | 47.412 | 47.834 | 44.260 | 45.836 | 48.426 | 48.337 |
3 | 49.081 | 43.434 | 44.981 | 45.497 | 45.196 | 47.052 | 43.921 | 50.334 |
4 | 41.908 | 42.989 | 43.530 | 46.162 | 43.384 | 41.570 | 43.159 | 44.818 |
5 | 44.572 | 42.883 | 43.595 | 95.718 | 46.145 | 44.144 | 43.034 | 56.656 |
6 | 40.064 | 40.250 | 45.139 | 43.062 | 43.945 | 41.952 | 44.973 | 47.201 |
7 | 43.431 | 41.569 | 43.315 | 46.131 | 44.089 | 41.829 | 42.368 | 47.838 |
8 | 40.092 | 46.088 | 50.154 | 46.770 | 45.583 | 42.120 | 48.159 | 47.327 |
9 | 40.277 | 43.414 | 155.494 | 64.261 | 53.549 | 55.813 | 43.039 | 57.589 |
10 | 40.276 | 190.368 | 44.775 | 42.148 | 44.573 | 45.727 | 42.794 | 45.608 |
11 | 51.402 | 43.915 | 44.218 | 44.807 | 44.971 | 46.261 | 51.582 | 49.325 |
12 | 39.584 | 44.654 | 46.495 | 50.882 | 45.543 | 42.793 | 44.505 | 48.650 |
13 | 40.464 | 44.236 | 44.135 | 43.362 | 42.885 | 50.121 | 44.201 | 46.830 |
14 | 40.240 | 40.407 | 44.196 | 42.288 | 44.683 | 70.775 | 41.807 | 45.908 |
15 | 38.781 | 42.943 | 44.723 | 43.587 | 44.218 | 49.856 | 43.433 | 45.134 |
16 | 38.719 | 40.885 | 44.764 | 42.175 | 43.808 | 46.879 | 47.292 | 45.879 |
17 | 56.762 | 46.458 | 53.216 | 43.088 | 55.017 | 48.299 | 44.360 | 55.676 |
18 | 40.679 | 40.640 | 44.679 | 59.656 | 45.073 | 42.070 | 44.361 | 44.714 |
19 | 39.446 | 161.656 | 45.650 | 42.775 | 44.298 | 42.163 | 42.047 | 48.140 |
20 | 40.322 | 39.204 | | 46.835 | 44.821 | 41.107 | 44.569 | 46.370 |
21 | 41.189 | 41.241 | | 50.424 | 44.319 | 49.683 | 51.436 | 48.904 |
22 | 40.030 | 40.987 | | 43.821 | 42.986 | 52.016 | 44.421 | 45.910 |
23 | 47.945 | 40.356 | | 43.854 | 44.528 | 44.014 | 43.471 | 46.748 |
24 | 39.743 | 42.956 | | 44.139 | 48.694 | 49.505 | 43.316 | 45.432 |
25 | 40.177 | 42.847 | | 42.225 | 56.694 | 42.281 | 45.150 | 59.278 |
26 | 41.283 | 41.829 | | 47.107 | 43.445 | 42.907 | 44.655 | 44.126 |
27 | 53.394 | 50.629 | | 56.309 | 43.670 | 43.351 | 49.867 | 45.495 |
28 | 40.982 | 136.688 | | 58.010 | 48.034 | 44.602 | 51.559 | 50.020 |
29 | 40.066 | 40.338 | | 43.662 | 43.354 | 50.787 | 44.578 | 46.585 |
30 | 39.643 | 45.415 | | 43.978 | 44.486 | 46.978 | 43.993 | 48.575 |
31 | 41.452 | 42.446 | | 44.761 | 43.537 | 42.244 | 56.114 | 45.732 |
32 | 42.026 | 40.669 | | 47.267 | 45.080 | 52.683 | 43.366 | 53.708 |
33 | 40.084 | 41.705 | | 60.287 | 52.659 | 42.224 | 45.803 | 56.794 |
34 | 39.600 | 39.613 | | 49.817 | 43.789 | 42.272 | 44.961 | 48.647 |
35 | 40.614 | | | 46.517 | 43.071 | 47.472 | 44.741 | 47.744 |
36 | 55.728 | | | 48.385 | 43.715 | 57.175 | 49.839 | 45.821 |
37 | 45.448 | | | 48.924 | | 41.800 | 45.030 | 45.925 |
38 | 39.945 | | | | | 42.975 | 46.238 | 46.690 |
39 | 47.366 | | | | | 42.414 | 45.024 | |
40 | 43.221 | | | | | | 45.421 | |
41 | 41.893 | | | | | | | |
42 | 42.862 | | | | | | | |
43 | 42.819 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com