Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Elvijus Bisikirskas |
11 |
7m13.971 |
37.705 |
39.452 |
2 |
1 |
Nikita Shtytsko |
11 |
7m15.161 |
37.773 |
39.560 |
3 |
4 |
Aidas Vaiciukynas |
11 |
7m15.436 |
37.669 |
39.585 |
4 |
5 |
Rokas Morkunas |
11 |
7m22.703 |
36.974 |
40.246 |
5 |
3 |
Tomas Jatkonis |
10 |
6m54.495 |
39.183 |
41.450 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 35.039 | 35.562 | 40.561 | 37.269 | 39.031 |
2 | 39.096 | 39.064 | 42.143 | 43.678 | 46.612 |
3 | 38.223 | 40.785 | 41.554 | 39.064 | 37.624 |
4 | 38.991 | 37.705 | 41.536 | 39.203 | 40.045 |
5 | 38.025 | 39.482 | 39.183 | 38.162 | 41.144 |
6 | 43.101 | 37.859 | 40.048 | 37.863 | 38.689 |
7 | 37.773 | 38.942 | 39.380 | 37.669 | 42.893 |
8 | 38.802 | 39.679 | 43.811 | 37.719 | 42.761 |
9 | 39.437 | 38.587 | 41.829 | 38.676 | 36.974 |
10 | 43.914 | 42.408 | 44.450 | 40.895 | 38.272 |
11 | 42.760 | 43.898 | | 45.238 | 38.658 |
Results generated by LAPS FREE - www.rctiming.com