Race Results for A Final: Round:6 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Igoris Vilcinskas |
18 |
10m25.590 |
33.818 |
34.755 |
| 2 |
3 |
Nikita Shtytsko |
17 |
10m21.226 |
34.701 |
36.543 |
| 3 |
4 |
Danielius Staliunas |
16 |
9m54.177 |
35.230 |
37.136 |
| 4 |
5 |
Vaidas Mainonis |
16 |
10m10.204 |
36.051 |
38.138 |
| 5 |
7 |
Paulius Baltuska |
15 |
10m01.727 |
36.664 |
40.115 |
| 6 |
9 |
Tomas Jatkonis |
15 |
10m12.737 |
37.576 |
40.849 |
| 7 |
2 |
Dominykas Eicinas |
14 |
8m33.269 |
34.534 |
36.662 |
| 8 |
6 |
Michel Morovich |
0 |
NO TIME |
0.000 |
|
| 9 |
8 |
Gvidas Minkstimas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 34.397 | 40.121 | 40.405 | 41.413 | 39.416 | | 39.192 | | 45.365 |
| 2 | 34.802 | 35.373 | 36.298 | 37.373 | 40.123 | | 41.650 | | 40.991 |
| 3 | 35.308 | 35.216 | 35.800 | 36.477 | 37.023 | | 36.664 | | 39.673 |
| 4 | 35.009 | 35.189 | 35.476 | 35.230 | 37.825 | | 38.851 | | 39.431 |
| 5 | 35.825 | 35.112 | 35.715 | 35.343 | 38.069 | | 38.225 | | 44.321 |
| 6 | 35.267 | 40.494 | 34.973 | 35.895 | 36.525 | | 42.390 | | 37.869 |
| 7 | 34.654 | 36.193 | 36.194 | 37.372 | 36.051 | | 44.298 | | 38.627 |
| 8 | 34.874 | 35.538 | 39.302 | 35.953 | 38.205 | | 41.077 | | 37.576 |
| 9 | 34.356 | 37.738 | 35.126 | 37.061 | 37.122 | | 39.456 | | 41.043 |
| 10 | 33.818 | 35.226 | 34.701 | 39.408 | 38.471 | | 42.339 | | 40.303 |
| 11 | 34.191 | 35.976 | 36.850 | 35.550 | 38.241 | | 39.068 | | 43.553 |
| 12 | 35.366 | 35.117 | 35.602 | 39.733 | 37.861 | | 41.445 | | 42.201 |
| 13 | 34.977 | 34.534 | 34.735 | 35.677 | 39.594 | | 38.426 | | 40.506 |
| 14 | 34.158 | 41.442 | 37.179 | 36.712 | 36.947 | | 39.665 | | 42.570 |
| 15 | 34.855 | | 36.655 | 36.557 | 37.420 | | 38.981 | | 38.708 |
| 16 | 35.196 | | 40.778 | 38.423 | 41.311 | | | | |
| 17 | 34.448 | | 35.437 | | | | | | |
| 18 | 34.089 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com