Race Results for A Final: Round:5 1/8 Buggy Nitro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Igoris Vilcinskas |
49 |
30m03.082 |
34.603 |
36.798 |
| 2 |
3 |
Paulius Varnagiris |
45 |
30m37.557 |
36.674 |
40.835 |
| 3 |
2 |
Evaldas Stankus |
44 |
30m21.262 |
35.532 |
41.392 |
| 4 |
4 |
Vilius Klimka |
44 |
30m24.881 |
37.477 |
41.475 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 34.476 | 42.572 | 37.270 | 38.592 |
| 2 | 35.085 | 38.097 | 42.099 | 40.505 |
| 3 | 35.826 | 38.644 | 37.147 | 45.561 |
| 4 | 35.129 | 36.385 | 43.065 | 37.978 |
| 5 | 37.632 | 37.121 | 39.383 | 39.846 |
| 6 | 35.573 | 37.483 | 42.209 | 39.953 |
| 7 | 34.992 | 36.509 | 38.559 | 38.686 |
| 8 | 34.904 | 38.041 | 38.407 | 40.212 |
| 9 | 34.656 | 38.990 | 39.659 | 37.477 |
| 10 | 39.122 | 71.760 | 38.181 | 40.474 |
| 11 | 35.945 | 36.641 | 47.781 | 38.990 |
| 12 | 42.447 | 37.096 | 39.830 | 46.669 |
| 13 | 45.783 | 39.443 | 37.532 | 41.160 |
| 14 | 34.603 | 37.995 | 40.315 | 37.670 |
| 15 | 35.474 | 36.796 | 37.207 | 43.601 |
| 16 | 36.890 | 86.376 | 39.209 | 37.933 |
| 17 | 35.632 | 38.703 | 39.177 | 38.479 |
| 18 | 40.750 | 39.842 | 37.509 | 40.296 |
| 19 | 36.382 | 37.528 | 40.018 | 41.258 |
| 20 | 34.857 | 45.892 | 37.937 | 40.787 |
| 21 | 35.161 | 46.052 | 50.606 | 41.499 |
| 22 | 36.743 | 40.984 | 42.206 | 44.446 |
| 23 | 35.476 | 36.300 | 39.571 | 40.514 |
| 24 | 36.794 | 36.115 | 40.323 | 46.358 |
| 25 | 43.351 | 59.872 | 43.763 | 40.125 |
| 26 | 37.168 | 36.785 | 45.792 | 38.583 |
| 27 | 35.763 | 37.224 | 38.416 | 39.032 |
| 28 | 34.924 | 36.785 | 38.539 | 39.364 |
| 29 | 35.579 | 37.006 | 41.765 | 49.111 |
| 30 | 36.786 | 39.914 | 49.519 | 39.441 |
| 31 | 35.906 | 36.827 | 38.765 | 40.201 |
| 32 | 35.972 | 35.532 | 39.010 | 37.862 |
| 33 | 37.701 | 42.442 | 39.820 | 37.554 |
| 34 | 36.060 | 36.430 | 43.135 | 40.953 |
| 35 | 35.489 | 46.516 | 39.882 | 45.762 |
| 36 | 43.138 | 37.191 | 44.014 | 39.301 |
| 37 | 35.075 | 37.859 | 42.395 | 42.678 |
| 38 | 35.536 | 36.398 | 40.329 | 39.147 |
| 39 | 34.799 | 41.395 | 47.870 | 39.757 |
| 40 | 35.207 | 38.972 | 37.313 | 39.662 |
| 41 | 35.375 | 39.382 | 39.110 | 37.914 |
| 42 | 36.008 | 48.932 | 38.414 | 40.733 |
| 43 | 35.593 | 44.682 | 36.674 | 39.332 |
| 44 | 35.155 | 39.753 | 47.447 | 79.425 |
| 45 | 43.728 | | 40.385 | |
| 46 | 42.466 | | | |
| 47 | 35.070 | | | |
| 48 | 35.791 | | | |
| 49 | 35.110 | | | |
Results generated by LAPS FREE - www.rctiming.com