Race Results for Heat:3 Round:2 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Igoris Vilcinskas |
9 |
5m21.046 |
34.351 |
35.672 |
| 2 |
2 |
Dominykas Eicinas |
9 |
5m26.047 |
34.287 |
36.227 |
| 3 |
1 |
Danielius Staliunas |
9 |
5m34.218 |
36.034 |
37.135 |
| 4 |
6 |
Nikita Shtytsko |
8 |
5m06.183 |
34.951 |
38.273 |
| 5 |
5 |
Michel Morovich |
8 |
5m07.978 |
37.323 |
38.497 |
| 6 |
7 |
Paulius Baltuska |
8 |
5m10.824 |
36.815 |
38.853 |
| 7 |
9 |
Vaidas Mainonis |
8 |
5m17.462 |
37.364 |
39.683 |
| 8 |
3 |
Gvidas Minkstimas |
8 |
5m32.176 |
38.311 |
41.522 |
| 9 |
8 |
Tomas Jatkonis |
7 |
5m00.482 |
40.268 |
42.926 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 36.034 | 36.978 | 38.311 | 38.128 | 38.055 | 35.188 | 37.543 | 40.268 | 42.354 |
| 2 | 37.340 | 37.784 | 41.869 | 36.171 | 39.072 | 34.951 | 38.365 | 42.711 | 37.364 |
| 3 | 36.854 | 35.779 | 38.862 | 34.351 | 38.814 | 36.944 | 42.728 | 41.552 | 38.459 |
| 4 | 36.045 | 36.108 | 39.137 | 35.490 | 37.709 | 46.581 | 37.638 | 45.045 | 37.514 |
| 5 | 39.106 | 35.618 | 40.573 | 34.915 | 37.323 | 41.836 | 36.815 | 43.437 | 42.373 |
| 6 | 37.532 | 39.379 | 44.428 | 34.716 | 37.760 | 36.880 | 39.727 | 41.893 | 39.237 |
| 7 | 36.731 | 34.706 | 42.408 | 34.668 | 39.520 | 37.276 | 38.650 | 45.576 | 37.559 |
| 8 | 36.617 | 34.287 | 46.588 | 35.224 | 39.725 | 36.527 | 39.358 | | 42.602 |
| 9 | 37.959 | 35.408 | | 37.383 | | | | | |
Results generated by LAPS FREE - www.rctiming.com