Race Results for Heat:3 Round:3 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Igoris Vilcinskas |
9 |
5m15.315 |
34.122 |
35.035 |
| 2 |
2 |
Dominykas Eicinas |
9 |
5m24.279 |
34.722 |
36.031 |
| 3 |
6 |
Nikita Shtytsko |
9 |
5m25.152 |
35.318 |
36.128 |
| 4 |
1 |
Danielius Staliunas |
9 |
5m34.706 |
35.379 |
37.190 |
| 5 |
9 |
Vaidas Mainonis |
9 |
5m42.973 |
36.366 |
38.108 |
| 6 |
3 |
Gvidas Minkstimas |
8 |
5m22.629 |
38.781 |
40.329 |
| 7 |
7 |
Paulius Baltuska |
8 |
5m23.189 |
37.717 |
40.399 |
| 8 |
8 |
Tomas Jatkonis |
8 |
5m28.632 |
37.869 |
41.079 |
| 9 |
5 |
Michel Morovich |
8 |
5m30.958 |
37.242 |
41.370 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 36.794 | 35.841 | 39.601 | 35.179 | 38.470 | 36.008 | 39.022 | 40.892 | 37.489 |
| 2 | 35.737 | 34.884 | 38.974 | 34.429 | 37.242 | 36.464 | 40.642 | 44.436 | 39.417 |
| 3 | 36.779 | 35.421 | 39.856 | 35.847 | 41.797 | 36.062 | 46.074 | 37.869 | 37.409 |
| 4 | 35.600 | 35.482 | 39.984 | 34.542 | 39.073 | 36.026 | 39.359 | 39.696 | 37.035 |
| 5 | 41.056 | 36.520 | 38.781 | 34.741 | 37.607 | 37.789 | 41.893 | 46.483 | 37.048 |
| 6 | 39.099 | 35.081 | 39.414 | 34.763 | 43.615 | 35.369 | 39.459 | 41.851 | 37.163 |
| 7 | 35.379 | 35.277 | 42.968 | 35.902 | 48.084 | 35.318 | 39.023 | 37.941 | 36.366 |
| 8 | 37.245 | 34.722 | 43.051 | 35.790 | 45.070 | 36.689 | 37.717 | 39.464 | 37.733 |
| 9 | 37.017 | 41.051 | | 34.122 | | 35.427 | | | 43.313 |
Results generated by LAPS FREE - www.rctiming.com