Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Dominykas Eicinas |
14 |
10m17.936 |
43.311 |
44.138 |
2 |
1 |
Igoris Vilcinskas |
14 |
10m18.763 |
42.993 |
44.197 |
3 |
5 |
Nikita Shtytsko |
13 |
10m04.682 |
42.998 |
46.514 |
4 |
9 |
Tomas Jatkonis |
12 |
10m01.689 |
46.711 |
50.141 |
5 |
4 |
Vaidas Mainonis |
12 |
10m07.348 |
46.827 |
50.612 |
6 |
7 |
Aurelijus Kriksciunas |
12 |
10m27.712 |
48.010 |
52.309 |
7 |
6 |
Rokas Morkunas |
6 |
4m59.799 |
47.677 |
49.967 |
8 |
3 |
Domantas Cesiulis |
5 |
3m45.049 |
43.775 |
45.010 |
9 |
8 |
Paulius Baltuska |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 39.426 | 39.198 | 40.513 | 45.965 | 44.546 | 50.196 | 51.315 | | 46.834 |
2 | 47.640 | 44.364 | 48.475 | 52.361 | 46.422 | 50.087 | 49.884 | | 52.951 |
3 | 43.066 | 43.980 | 43.775 | 55.091 | 43.920 | 47.677 | 53.274 | | 46.711 |
4 | 43.627 | 43.311 | 47.885 | 49.373 | 43.676 | 48.881 | 53.579 | | 49.243 |
5 | 44.375 | 44.683 | 44.401 | 54.806 | 46.201 | 51.855 | 49.143 | | 50.312 |
6 | 48.922 | 44.922 | | 51.256 | 50.490 | 51.103 | 55.811 | | 50.702 |
7 | 44.134 | 47.124 | | 52.200 | 48.977 | | 48.010 | | 50.544 |
8 | 44.783 | 43.447 | | 50.224 | 50.124 | | 51.088 | | 47.346 |
9 | 45.390 | 44.115 | | 52.317 | 44.281 | | 51.672 | | 57.090 |
10 | 43.651 | 44.441 | | 46.827 | 49.706 | | 48.476 | | 52.967 |
11 | 43.374 | 44.130 | | 47.981 | 47.237 | | 54.001 | | 49.468 |
12 | 43.475 | 45.577 | | 48.947 | 42.998 | | 61.459 | | 47.521 |
13 | 43.907 | 43.850 | | | 46.104 | | | | |
14 | 42.993 | 44.794 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com