Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
5 |
Nikita Shtytsko |
14 |
10m29.226 |
43.338 |
44.945 |
2 |
1 |
Igoris Vilcinskas |
14 |
10m31.863 |
43.497 |
45.133 |
3 |
3 |
Domantas Cesiulis |
14 |
10m42.712 |
44.771 |
45.908 |
4 |
2 |
Dominykas Eicinas |
13 |
10m08.079 |
44.696 |
46.775 |
5 |
4 |
Vaidas Mainonis |
13 |
10m23.462 |
46.446 |
47.959 |
6 |
7 |
Aurelijus Kriksciunas |
12 |
10m38.436 |
48.256 |
53.203 |
7 |
9 |
Tomas Jatkonis |
12 |
10m44.411 |
46.557 |
53.701 |
8 |
6 |
Rokas Morkunas |
0 |
NO TIME |
0.000 |
|
9 |
8 |
Paulius Baltuska |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 38.493 | 39.718 | 40.883 | 44.062 | 42.137 | | 46.685 | | 48.115 |
2 | 43.497 | 50.230 | 44.779 | 47.797 | 47.484 | | 50.399 | | 46.891 |
3 | 43.643 | 46.528 | 45.457 | 46.869 | 43.796 | | 51.012 | | 53.824 |
4 | 44.124 | 49.483 | 53.317 | 47.564 | 43.338 | | 62.605 | | 49.975 |
5 | 43.802 | 46.603 | 45.245 | 46.446 | 48.290 | | 55.143 | | 56.524 |
6 | 44.220 | 44.696 | 45.232 | 52.480 | 44.643 | | 53.551 | | 62.418 |
7 | 48.228 | 51.970 | 44.992 | 47.494 | 43.743 | | 57.046 | | 59.823 |
8 | 44.278 | 46.761 | 45.013 | 48.441 | 48.610 | | 52.300 | | 48.923 |
9 | 49.895 | 45.857 | 45.121 | 53.485 | 44.441 | | 48.256 | | 46.557 |
10 | 46.075 | 45.051 | 45.907 | 46.723 | 43.606 | | 50.116 | | 51.046 |
11 | 43.907 | 51.035 | 45.026 | 47.460 | 46.221 | | 54.159 | | 63.913 |
12 | 44.714 | 44.736 | 45.551 | 48.176 | 44.360 | | 57.164 | | 56.402 |
13 | 50.251 | 45.411 | 51.418 | 46.465 | 44.085 | | | | |
14 | 46.736 | | 44.771 | | 44.472 | | | | |
Results generated by LAPS FREE - www.rctiming.com