Race Results for A Final: Round:4 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Nikita Shtytsko |
9 |
7m02.691 |
45.673 |
46.966 |
2 |
3 |
Elvijus Bisikirskas |
9 |
7m32.407 |
47.418 |
50.267 |
3 |
2 |
Rokas Morkunas |
8 |
7m05.006 |
50.695 |
53.126 |
4 |
6 |
Tomas Jatkonis |
8 |
7m06.802 |
49.143 |
53.350 |
5 |
5 |
Lorenas Grigas |
8 |
7m25.485 |
52.843 |
55.686 |
6 |
4 |
Aidas Vaiciukynas |
8 |
7m49.022 |
47.027 |
58.628 |
7 |
7 |
Lukas Vysniauskas |
7 |
7m52.671 |
60.119 |
67.524 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 41.837 | 44.702 | 46.586 | 45.320 | 54.382 | 56.042 | 59.465 |
2 | 47.424 | 52.960 | 54.503 | 47.027 | 54.420 | 53.869 | 68.762 |
3 | 47.493 | 55.280 | 49.926 | 66.703 | 53.378 | 49.143 | 87.505 |
4 | 47.579 | 52.811 | 48.851 | 63.122 | 52.843 | 52.752 | 68.148 |
5 | 46.359 | 57.509 | 47.418 | 56.979 | 54.980 | 51.480 | 62.748 |
6 | 47.136 | 50.695 | 53.099 | 75.109 | 56.988 | 49.344 | 65.924 |
7 | 52.105 | 55.490 | 54.450 | 59.725 | 54.437 | 61.206 | 60.119 |
8 | 45.673 | 55.559 | 48.823 | 55.037 | 64.057 | 52.966 | |
9 | 47.085 | | 48.751 | | | | |
Results generated by LAPS FREE - www.rctiming.com