Race Results for A Final: Round:4 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
40 |
31m10.318 |
43.704 |
46.758 |
2 |
2 |
Domantas Cesiulis |
38 |
30m40.361 |
44.409 |
48.431 |
3 |
5 |
Gytis Orzekauskas |
35 |
30m32.704 |
47.336 |
52.363 |
4 |
4 |
Vilius Klimka |
35 |
30m45.152 |
48.437 |
52.719 |
5 |
3 |
Paulius Varnagiris |
32 |
30m23.621 |
47.440 |
56.988 |
6 |
7 |
Gvidas Minkstimas |
32 |
30m26.914 |
50.701 |
57.091 |
7 |
9 |
Zygimantas Trinka |
23 |
29m49.147 |
53.836 |
77.789 |
8 |
6 |
Evaldas Stankus |
11 |
9m30.576 |
38.970 |
51.871 |
9 |
8 |
Lorenas Grigas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 39.146 | 42.072 | 44.918 | 47.554 | 47.408 | 44.320 | 50.510 | | 66.433 |
2 | 43.704 | 46.386 | 47.440 | 59.657 | 57.241 | 38.970 | 51.440 | | 53.988 |
3 | 44.534 | 46.043 | 53.731 | 49.712 | 49.375 | 66.614 | 58.516 | | 61.912 |
4 | 45.056 | 45.673 | 53.764 | 48.612 | 49.181 | 48.788 | 51.928 | | 56.110 |
5 | 44.608 | 48.919 | 55.390 | 51.450 | 48.124 | 51.513 | 50.767 | | 58.021 |
6 | 43.975 | 45.923 | 54.717 | 53.331 | 61.062 | 67.858 | 52.975 | | 56.662 |
7 | 45.000 | 47.652 | 62.730 | 48.635 | 47.659 | 50.233 | 60.022 | | 61.914 |
8 | 45.289 | 45.198 | 51.767 | 49.530 | 59.237 | 56.836 | 54.966 | | 339.478 |
9 | 48.219 | 66.699 | 57.763 | 54.871 | 60.776 | 47.162 | 57.940 | | 69.713 |
10 | 44.778 | 47.774 | 49.381 | 57.057 | 56.673 | 48.612 | 51.457 | | 55.245 |
11 | 52.852 | 47.363 | 48.901 | 51.560 | 53.310 | 49.670 | 52.818 | | 65.015 |
12 | 44.222 | 44.806 | 48.354 | 50.871 | 50.818 | | 54.815 | | 56.447 |
13 | 47.462 | 45.159 | 58.075 | 55.777 | 48.430 | | 53.791 | | 59.921 |
14 | 45.007 | 46.325 | 62.969 | 50.977 | 55.339 | | 124.246 | | 57.357 |
15 | 44.499 | 44.409 | 53.877 | 50.048 | 48.640 | | 52.660 | | 171.438 |
16 | 43.705 | 46.735 | 55.719 | 49.943 | 53.344 | | 57.632 | | 69.938 |
17 | 44.464 | 45.026 | 49.037 | 50.795 | 47.336 | | 51.994 | | 53.836 |
18 | 45.580 | 58.129 | 54.714 | 51.146 | 54.391 | | 58.568 | | 75.215 |
19 | 46.231 | 44.902 | 50.223 | 60.943 | 47.985 | | 62.186 | | 60.502 |
20 | 44.712 | 54.996 | 54.668 | 49.489 | 47.507 | | 72.735 | | 64.066 |
21 | 53.801 | 45.852 | 60.830 | 52.883 | 53.466 | | 53.520 | | 55.050 |
22 | 45.055 | 46.950 | 62.251 | 49.955 | 52.337 | | 51.759 | | 56.082 |
23 | 44.257 | 45.968 | 53.903 | 51.879 | 52.573 | | 58.867 | | 64.804 |
24 | 44.550 | 48.727 | 121.101 | 54.013 | 48.860 | | 52.252 | | |
25 | 44.476 | 46.262 | 48.532 | 49.468 | 49.806 | | 52.813 | | |
26 | 49.400 | 44.414 | 58.625 | 89.753 | 48.288 | | 52.612 | | |
27 | 45.452 | 52.713 | 62.884 | 49.946 | 58.127 | | 62.936 | | |
28 | 47.195 | 63.151 | 54.559 | 49.272 | 48.399 | | 52.964 | | |
29 | 53.910 | 52.889 | 62.551 | 50.674 | 49.055 | | 51.562 | | |
30 | 44.660 | 49.002 | 64.170 | 48.437 | 60.060 | | 53.274 | | |
31 | 46.204 | 50.516 | 55.448 | 49.989 | 56.693 | | 50.701 | | |
32 | 44.530 | 44.984 | 50.629 | 54.394 | 53.494 | | 51.688 | | |
33 | 45.418 | 51.153 | | 49.449 | 54.510 | | | | |
34 | 47.377 | 46.849 | | 50.909 | 54.353 | | | | |
35 | 45.596 | 47.827 | | 52.173 | 48.847 | | | | |
36 | 52.568 | 48.466 | | | | | | | |
37 | 47.391 | 44.998 | | | | | | | |
38 | 44.053 | 49.451 | | | | | | | |
39 | 50.597 | | | | | | | | |
40 | 70.785 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com