Race Results for A Final: Round:5 1/5 - 1/6 Petrol 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Arturas Svoba |
33 |
30m56.431 |
53.937 |
56.255 |
2 |
3 |
Romas Cesiulis |
28 |
30m55.488 |
55.921 |
66.267 |
3 |
5 |
Tomas Blazys |
27 |
30m15.437 |
61.878 |
67.238 |
4 |
7 |
Gatis Praulins |
27 |
30m20.408 |
62.100 |
67.423 |
5 |
4 |
Gytis Casas |
26 |
29m25.733 |
57.372 |
67.913 |
6 |
6 |
Oskars Abolins |
25 |
30m28.411 |
61.365 |
73.136 |
7 |
2 |
Vytautas Agliniskis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 42.812 | | 45.399 | 58.811 | 60.977 | 49.443 | 62.016 |
2 | 57.718 | | 55.921 | 64.668 | 66.895 | 66.559 | 70.697 |
3 | 55.830 | | 56.935 | 66.535 | 67.178 | 73.756 | 76.327 |
4 | 56.285 | | 56.167 | 69.043 | 65.071 | 65.368 | 63.928 |
5 | 55.297 | | 59.480 | 66.486 | 66.734 | 64.504 | 75.366 |
6 | 55.947 | | 62.212 | 67.044 | 68.998 | 65.734 | 64.882 |
7 | 55.592 | | 57.998 | 57.372 | 66.624 | 61.365 | 63.657 |
8 | 55.368 | | 63.848 | 66.276 | 64.865 | 66.195 | 75.776 |
9 | 56.543 | | 57.387 | 60.986 | 69.319 | 74.787 | 64.219 |
10 | 55.508 | | 60.833 | 72.437 | 66.366 | 68.921 | 66.055 |
11 | 53.937 | | 58.462 | 62.265 | 61.878 | 75.796 | 75.784 |
12 | 56.358 | | 66.811 | 67.391 | 68.611 | 70.111 | 68.274 |
13 | 59.139 | | 61.678 | 68.734 | 69.509 | 66.705 | 67.799 |
14 | 55.429 | | 187.588 | 65.714 | 67.221 | 214.066 | 65.694 |
15 | 56.305 | | 63.545 | 66.045 | 63.328 | 76.905 | 74.212 |
16 | 56.475 | | 61.772 | 65.502 | 70.198 | 62.810 | 64.884 |
17 | 55.691 | | 65.908 | 68.940 | 67.244 | 65.794 | 63.810 |
18 | 56.040 | | 63.570 | 67.191 | 80.019 | 70.505 | 63.142 |
19 | 61.363 | | 60.236 | 108.192 | 74.061 | 64.325 | 69.326 |
20 | 58.887 | | 59.490 | 70.666 | 64.670 | 71.005 | 62.100 |
21 | 55.114 | | 64.597 | 70.221 | 64.475 | 76.357 | 68.595 |
22 | 55.761 | | 62.855 | 67.269 | 66.793 | 64.754 | 63.801 |
23 | 63.207 | | 62.573 | 70.019 | 63.345 | 62.387 | 73.980 |
24 | 57.262 | | 70.040 | 65.472 | 68.726 | 61.597 | 63.754 |
25 | 55.562 | | 81.674 | 63.631 | 67.890 | 68.662 | 63.279 |
26 | 56.058 | | 64.250 | 68.823 | 67.644 | | 63.452 |
27 | 55.516 | | 65.568 | | 66.798 | | 65.599 |
28 | 57.011 | | 58.691 | | | | |
29 | 57.021 | | | | | | |
30 | 57.592 | | | | | | |
31 | 57.133 | | | | | | |
32 | 55.258 | | | | | | |
33 | 57.412 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com