Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
17 |
10m04.011 |
34.516 |
35.530 |
2 |
3 |
Robin Ilus |
17 |
10m13.868 |
35.023 |
36.110 |
3 |
5 |
Dominykas Eicinas |
17 |
10m28.007 |
35.126 |
36.942 |
4 |
4 |
Kuldar Ilus |
17 |
10m33.565 |
35.180 |
37.269 |
5 |
6 |
Domantas Cesiulis |
17 |
10m36.447 |
35.408 |
37.438 |
6 |
2 |
Nikita Shtytsko |
17 |
10m37.234 |
35.156 |
37.484 |
7 |
8 |
Jaanus Saare |
16 |
10m20.259 |
36.057 |
38.766 |
8 |
7 |
Hans Hannus |
16 |
10m20.630 |
35.132 |
38.789 |
9 |
12 |
Michel Morovich |
16 |
10m26.934 |
36.136 |
39.183 |
10 |
9 |
Vaidas Mainonis |
16 |
10m33.073 |
36.950 |
39.567 |
11 |
10 |
Danielius Staliunas |
15 |
10m09.585 |
37.512 |
40.639 |
12 |
11 |
Tomas Jatkonis |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
1 | 32.202 | 34.136 | 34.394 | 37.510 | 36.008 | 36.709 | 36.453 | 39.807 | 41.867 | 38.465 | | 43.467 |
2 | 40.746 | 38.372 | 39.189 | 37.654 | 36.393 | 36.712 | 39.369 | 38.276 | 37.607 | 39.292 | | 41.024 |
3 | 36.394 | 40.592 | 37.058 | 40.185 | 40.355 | 38.227 | 45.400 | 45.235 | 38.923 | 38.387 | | 38.300 |
4 | 35.223 | 35.156 | 35.448 | 36.635 | 36.766 | 35.906 | 40.075 | 37.432 | 38.099 | 40.360 | | 36.136 |
5 | 35.246 | 36.214 | 36.751 | 35.962 | 35.141 | 36.401 | 40.638 | 36.683 | 37.013 | 39.831 | | 37.898 |
6 | 36.023 | 36.203 | 35.462 | 38.507 | 36.638 | 40.939 | 36.320 | 38.160 | 42.234 | 40.450 | | 37.387 |
7 | 34.945 | 35.953 | 35.023 | 37.339 | 36.650 | 36.435 | 38.110 | 40.408 | 42.038 | 39.985 | | 37.277 |
8 | 34.677 | 36.208 | 35.510 | 36.910 | 35.265 | 37.723 | 39.141 | 37.589 | 46.185 | 40.898 | | 37.945 |
9 | 35.622 | 35.957 | 35.902 | 36.085 | 36.749 | 38.288 | 35.965 | 39.102 | 39.771 | 39.743 | | 38.084 |
10 | 35.058 | 38.733 | 39.887 | 36.336 | 35.755 | 36.729 | 35.132 | 36.057 | 39.099 | 38.938 | | 37.752 |
11 | 34.623 | 36.128 | 35.859 | 35.393 | 38.508 | 36.519 | 41.406 | 41.834 | 36.950 | 37.512 | | 40.009 |
12 | 37.052 | 38.039 | 35.295 | 39.058 | 37.851 | 35.824 | 36.222 | 36.625 | 37.178 | 42.903 | | 39.542 |
13 | 34.516 | 37.353 | 35.868 | 35.180 | 36.965 | 35.408 | 42.281 | 36.836 | 37.276 | 40.720 | | 37.581 |
14 | 35.501 | 35.343 | 35.843 | 36.897 | 35.126 | 36.662 | 36.936 | 37.140 | 38.587 | 49.286 | | 40.416 |
15 | 35.170 | 44.942 | 35.049 | 38.082 | 40.647 | 38.376 | 35.990 | 39.424 | 38.934 | 42.815 | | 46.309 |
16 | 35.400 | 35.556 | 35.781 | 37.446 | 36.833 | 37.202 | 41.192 | 39.651 | 41.312 | | | 37.807 |
17 | 35.613 | 42.349 | 35.549 | 38.386 | 36.357 | 42.387 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com