Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Nikita Shtytsko |
12 |
7m35.991 |
36.360 |
37.999 |
2 |
3 |
Rokas Morkunas |
11 |
7m03.520 |
36.843 |
38.502 |
3 |
2 |
Elvijus Bisikirskas |
11 |
7m04.942 |
36.736 |
38.631 |
4 |
6 |
Lorenas Grigas |
10 |
7m08.780 |
41.222 |
42.878 |
5 |
5 |
Tomas Jatkonis |
10 |
7m13.835 |
37.485 |
43.383 |
6 |
4 |
Aidas Vaiciukynas |
10 |
7m14.436 |
38.128 |
43.444 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 34.023 | 35.529 | 37.402 | 48.768 | 47.801 | 44.354 |
2 | 39.010 | 38.586 | 38.562 | 40.480 | 43.223 | 43.113 |
3 | 37.206 | 41.236 | 41.091 | 42.754 | 40.573 | 41.222 |
4 | 37.705 | 37.742 | 37.845 | 45.605 | 39.913 | 42.571 |
5 | 36.765 | 39.377 | 37.951 | 38.128 | 40.497 | 41.431 |
6 | 37.414 | 40.977 | 36.843 | 45.466 | 50.581 | 44.105 |
7 | 37.464 | 36.736 | 38.321 | 47.337 | 42.652 | 46.743 |
8 | 41.322 | 37.139 | 38.375 | 39.776 | 46.162 | 42.108 |
9 | 39.442 | 40.842 | 40.612 | 40.310 | 44.948 | 41.898 |
10 | 42.067 | 39.114 | 37.707 | 45.812 | 37.485 | 41.235 |
11 | 37.213 | 37.664 | 38.811 | | | |
12 | 36.360 | | | | | |
Results generated by LAPS FREE - www.rctiming.com