Race Results for A Final: Round:4 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Robin Ilus |
49 |
30m01.630 |
35.060 |
36.768 |
2 |
3 |
Igoris Vilcinskas |
49 |
30m29.954 |
34.876 |
37.346 |
3 |
2 |
Kuldar Ilus |
48 |
30m12.640 |
35.477 |
37.763 |
4 |
5 |
Domantas Cesiulis |
47 |
30m11.656 |
36.000 |
38.546 |
5 |
4 |
Jaanus Saare |
46 |
30m11.700 |
36.071 |
39.385 |
6 |
11 |
Lorenas Grigas |
41 |
30m18.794 |
38.191 |
44.361 |
7 |
8 |
Vilius Klimka |
41 |
30m36.417 |
37.603 |
44.791 |
8 |
13 |
Lukas Motuza |
38 |
30m18.878 |
42.090 |
47.865 |
9 |
7 |
Evaldas Stankus |
35 |
24m20.714 |
36.709 |
41.735 |
10 |
12 |
Augustas Sukelevicius |
32 |
30m00.142 |
38.621 |
56.254 |
11 |
9 |
Paulius Varnagiris |
5 |
4m43.537 |
39.451 |
56.707 |
12 |
10 |
Gvidas Minkstimas |
4 |
3m04.734 |
40.606 |
46.183 |
13 |
6 |
Gytis Orzekauskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 34.041 | 35.093 | 37.846 | 39.736 | 38.700 | | 59.764 | 45.290 | 50.821 | 47.711 | 44.149 | 49.010 | 45.381 |
2 | 35.597 | 43.802 | 35.378 | 36.705 | 36.213 | | 36.871 | 38.884 | 74.171 | 42.949 | 41.694 | 44.260 | 50.885 |
3 | 36.302 | 36.457 | 35.535 | 36.402 | 36.433 | | 38.777 | 37.782 | 77.715 | 40.606 | 42.293 | 40.040 | 56.895 |
4 | 35.662 | 42.638 | 35.479 | 46.009 | 37.335 | | 39.708 | 39.542 | 39.451 | 53.468 | 41.534 | 47.496 | 51.813 |
5 | 35.509 | 40.984 | 44.576 | 37.239 | 37.068 | | 38.668 | 42.262 | 41.379 | | 40.447 | 41.179 | 48.710 |
6 | 36.191 | 36.493 | 35.981 | 38.597 | 36.474 | | 45.015 | 38.059 | | | 45.094 | 43.028 | 44.003 |
7 | 36.638 | 38.540 | 38.045 | 42.188 | 38.478 | | 36.709 | 42.555 | | | 38.191 | 44.962 | 46.238 |
8 | 35.571 | 36.242 | 35.630 | 37.891 | 37.443 | | 42.447 | 40.901 | | | 43.187 | 39.492 | 44.556 |
9 | 36.055 | 36.295 | 38.404 | 36.071 | 39.548 | | 41.319 | 38.807 | | | 40.755 | 46.383 | 44.363 |
10 | 35.300 | 40.169 | 36.008 | 38.197 | 36.000 | | 44.475 | 39.171 | | | 39.200 | 47.061 | 56.707 |
11 | 35.838 | 36.466 | 43.978 | 38.637 | 37.341 | | 39.747 | 40.475 | | | 67.740 | 51.073 | 44.077 |
12 | 36.032 | 38.544 | 35.540 | 39.255 | 37.383 | | 37.224 | 40.282 | | | 38.980 | 38.672 | 43.929 |
13 | 35.493 | 36.935 | 53.524 | 38.020 | 43.456 | | 36.925 | 60.521 | | | 42.201 | 296.912 | 45.527 |
14 | 48.194 | 43.613 | 35.529 | 46.371 | 36.893 | | 43.038 | 38.706 | | | 41.138 | 42.365 | 44.826 |
15 | 35.401 | 35.902 | 36.136 | 42.026 | 38.435 | | 46.819 | 86.453 | | | 43.886 | 42.750 | 46.592 |
16 | 36.077 | 44.136 | 35.811 | 36.876 | 36.932 | | 39.868 | 38.861 | | | 41.942 | 41.110 | 43.132 |
17 | 35.736 | 37.031 | 35.659 | 44.750 | 36.311 | | 41.660 | 45.569 | | | 41.281 | 40.380 | 42.090 |
18 | 35.060 | 36.549 | 35.501 | 41.977 | 36.743 | | 39.439 | 38.899 | | | 39.312 | 46.687 | 43.913 |
19 | 36.754 | 37.046 | 36.380 | 47.100 | 37.531 | | 38.840 | 37.603 | | | 40.181 | 40.227 | 51.941 |
20 | 35.344 | 37.004 | 41.819 | 38.301 | 37.083 | | 40.338 | 43.716 | | | 47.314 | 50.881 | 61.409 |
21 | 36.155 | 36.526 | 35.571 | 38.132 | 42.834 | | 37.259 | 41.092 | | | 68.942 | 45.288 | 42.877 |
22 | 37.525 | 36.330 | 37.356 | 36.572 | 37.105 | | 44.696 | 41.397 | | | 41.875 | 41.504 | 55.773 |
23 | 35.865 | 35.560 | 36.107 | 39.520 | 37.578 | | 38.505 | 93.758 | | | 41.534 | 41.103 | 50.755 |
24 | 36.211 | 36.561 | 35.394 | 40.838 | 46.299 | | 44.920 | 39.573 | | | 41.882 | 38.621 | 61.695 |
25 | 36.306 | 37.126 | 46.764 | 38.972 | 37.734 | | 38.365 | 38.394 | | | 40.690 | 40.479 | 44.766 |
26 | 44.271 | 44.579 | 38.062 | 44.782 | 38.110 | | 43.198 | 40.502 | | | 39.611 | 48.562 | 42.975 |
27 | 44.237 | 37.249 | 36.551 | 37.795 | 44.934 | | 37.916 | 40.954 | | | 45.340 | 52.510 | 46.764 |
28 | 35.736 | 36.982 | 36.935 | 36.943 | 36.017 | | 42.125 | 37.722 | | | 43.843 | 40.440 | 44.058 |
29 | 36.011 | 36.587 | 35.071 | 38.187 | 37.204 | | 38.305 | 40.573 | | | 48.010 | 188.575 | 52.359 |
30 | 36.103 | 36.085 | 36.170 | 36.621 | 38.689 | | 47.226 | 41.248 | | | 42.386 | 40.046 | 45.656 |
31 | 35.906 | 37.035 | 35.713 | 46.532 | 36.275 | | 40.720 | 42.397 | | | 59.871 | 42.630 | 44.427 |
32 | 35.991 | 36.782 | 36.303 | 36.488 | 38.903 | | 42.172 | 40.270 | | | 43.063 | 46.416 | 47.718 |
33 | 36.371 | 40.146 | 35.792 | 38.427 | 37.888 | | 52.680 | 40.022 | | | 40.843 | | 47.401 |
34 | 35.334 | 35.826 | 37.418 | 36.356 | 37.961 | | 40.842 | 48.355 | | | 46.426 | | 44.184 |
35 | 36.479 | 35.477 | 36.017 | 37.301 | 42.134 | | 44.134 | 39.758 | | | 48.066 | | 46.982 |
36 | 36.168 | 35.740 | 36.073 | 36.671 | 47.245 | | | 41.521 | | | 49.303 | | 50.109 |
37 | 36.336 | 36.015 | 42.871 | 43.791 | 36.346 | | | 39.438 | | | 40.928 | | 44.216 |
38 | 37.169 | 37.486 | 35.844 | 38.561 | 37.225 | | | 93.822 | | | 46.797 | | 49.176 |
39 | 44.728 | 43.119 | 35.265 | 38.771 | 50.195 | | | 40.133 | | | 40.925 | | |
40 | 36.035 | 39.966 | 37.463 | 37.365 | 37.429 | | | 41.006 | | | 47.088 | | |
41 | 36.151 | 36.016 | 37.031 | 36.311 | 36.309 | | | 40.144 | | | 40.852 | | |
42 | 36.515 | 35.579 | 36.822 | 37.351 | 36.211 | | | | | | | | |
43 | 35.490 | 36.936 | 35.907 | 43.064 | 36.738 | | | | | | | | |
44 | 35.793 | 36.403 | 34.876 | 36.489 | 37.771 | | | | | | | | |
45 | 35.582 | 36.183 | 35.455 | 39.771 | 36.292 | | | | | | | | |
46 | 37.061 | 36.496 | 36.245 | 37.741 | 41.272 | | | | | | | | |
47 | 36.137 | 36.634 | 36.331 | | 37.158 | | | | | | | | |
48 | 36.723 | 37.277 | 36.397 | | | | | | | | | | |
49 | 36.446 | | 35.391 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com