Race Results for A Final: Round:5 1/5 - 1/6 Petrol 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Vytautas Agliniskis |
38 |
30m16.761 |
44.490 |
47.809 |
2 |
1 |
Arturas Svoba |
38 |
30m43.552 |
44.092 |
48.515 |
3 |
4 |
Hannes Hannus |
36 |
30m12.713 |
45.991 |
50.353 |
4 |
3 |
Romas Cesiulis |
36 |
30m54.921 |
46.058 |
51.526 |
5 |
6 |
Gatis Praulins |
35 |
30m56.775 |
48.527 |
53.051 |
6 |
5 |
Gytis Casas |
33 |
30m52.522 |
48.203 |
56.137 |
7 |
7 |
Oskars Abolins |
31 |
30m49.346 |
50.989 |
59.656 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 47.764 | 41.315 | 60.891 | 61.368 | 58.506 | 52.459 | 60.925 |
2 | 44.891 | 46.493 | 55.774 | 53.930 | 53.949 | 50.570 | 64.119 |
3 | 45.633 | 47.621 | 49.593 | 47.985 | 65.231 | 49.141 | 58.848 |
4 | 50.870 | 44.606 | 48.267 | 47.536 | 52.936 | 51.192 | 60.392 |
5 | 45.802 | 52.036 | 47.716 | 48.002 | 48.686 | 49.296 | 56.998 |
6 | 45.512 | 49.735 | 46.058 | 46.352 | 62.750 | 50.704 | 63.006 |
7 | 126.876 | 49.274 | 48.699 | 48.653 | 48.203 | 50.002 | 54.232 |
8 | 46.617 | 47.019 | 49.917 | 50.684 | 55.207 | 48.622 | 65.180 |
9 | 48.287 | 46.528 | 53.525 | 49.008 | 50.145 | 51.288 | 58.591 |
10 | 48.248 | 46.061 | 46.325 | 50.757 | 55.840 | 48.527 | 53.577 |
11 | 45.902 | 56.131 | 47.906 | 49.119 | 60.520 | 50.996 | 56.460 |
12 | 45.421 | 44.490 | 48.435 | 58.981 | 56.469 | 62.167 | 54.833 |
13 | 44.098 | 45.117 | 53.346 | 57.259 | 54.244 | 54.524 | 54.966 |
14 | 44.970 | 47.850 | 47.801 | 55.957 | 52.030 | 59.979 | 50.989 |
15 | 44.872 | 51.587 | 49.149 | 52.786 | 58.275 | 55.842 | 63.984 |
16 | 45.308 | 51.546 | 46.117 | 47.227 | 53.276 | 51.529 | 59.314 |
17 | 46.692 | 47.719 | 50.243 | 47.369 | 57.949 | 53.887 | 58.055 |
18 | 44.092 | 49.352 | 55.633 | 47.889 | 52.270 | 50.865 | 52.942 |
19 | 45.565 | 44.585 | 47.177 | 49.541 | 53.304 | 50.963 | 61.917 |
20 | 45.685 | 45.738 | 47.871 | 45.991 | 50.369 | 60.230 | 60.711 |
21 | 45.967 | 54.069 | 62.484 | 47.861 | 54.503 | 51.965 | 55.754 |
22 | 45.346 | 45.723 | 62.005 | 49.251 | 58.180 | 50.457 | 52.820 |
23 | 45.911 | 51.783 | 50.841 | 50.253 | 58.188 | 49.261 | 57.614 |
24 | 46.662 | 46.690 | 48.179 | 53.460 | 53.344 | 50.284 | 65.947 |
25 | 44.789 | 45.831 | 47.902 | 47.721 | 52.671 | 57.053 | 71.954 |
26 | 48.126 | 47.064 | 49.444 | 47.615 | 58.164 | 54.283 | 61.879 |
27 | 45.731 | 45.264 | 59.591 | 49.157 | 61.109 | 49.153 | 61.617 |
28 | 51.987 | 46.304 | 50.140 | 46.914 | 52.721 | 50.742 | 64.736 |
29 | 45.899 | 46.324 | 52.962 | 53.226 | 61.527 | 50.201 | 62.892 |
30 | 44.903 | 47.930 | 50.941 | 58.355 | 52.950 | 56.958 | 57.521 |
31 | 46.226 | 47.915 | 47.990 | 48.145 | 67.536 | 53.581 | 66.573 |
32 | 46.475 | 53.625 | 51.558 | 49.968 | 65.225 | 50.570 | |
33 | 46.100 | 45.262 | 50.276 | 48.013 | 56.245 | 53.349 | |
34 | 44.306 | 46.536 | 51.966 | 48.109 | | 59.699 | |
35 | 45.588 | 47.512 | 53.607 | 49.583 | | 66.436 | |
36 | 47.249 | 49.834 | 64.592 | 48.688 | | | |
37 | 51.129 | 45.477 | | | | | |
38 | 48.053 | 48.815 | | | | | |
Results generated by LAPS FREE - www.rctiming.com