Race Results for Heat:5 Round:2 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
13 |
Robin Ilus |
9 |
5m30.096 |
35.921 |
36.677 |
2 |
10 |
Kuldar Ilus |
9 |
5m30.969 |
35.442 |
36.774 |
3 |
8 |
Igoris Vilcinskas |
9 |
5m31.002 |
35.761 |
36.778 |
4 |
7 |
Domantas Cesiulis |
9 |
5m35.069 |
36.526 |
37.230 |
5 |
9 |
Jaanus Saare |
8 |
5m01.697 |
36.146 |
37.712 |
6 |
3 |
Gytis Orzekauskas |
8 |
5m18.682 |
37.961 |
39.835 |
7 |
6 |
Vilius Klimka |
8 |
5m27.076 |
39.032 |
40.885 |
8 |
11 |
Lorenas Grigas |
8 |
5m40.466 |
39.024 |
42.558 |
9 |
12 |
Paulius Varnagiris |
7 |
5m06.050 |
38.719 |
43.721 |
10 |
4 |
Gvidas Minkstimas |
7 |
5m09.042 |
40.153 |
44.149 |
11 |
1 |
Augustas Sukelevicius |
7 |
5m25.706 |
41.731 |
46.529 |
12 |
5 |
Lukas Motuza |
7 |
5m28.853 |
39.800 |
46.979 |
13 |
2 |
Evaldas Stankus |
1 |
0m45.967 |
45.967 |
45.967 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 41.917 | 45.967 | 39.508 | 42.049 | 48.167 | 40.175 | 37.444 | 36.955 | 36.930 | 36.612 | 39.024 | 38.719 | 36.471 |
2 | 53.604 | | 40.045 | 42.047 | 44.619 | 39.421 | 36.653 | 36.719 | 39.348 | 36.303 | 42.539 | 48.255 | 37.729 |
3 | 55.554 | | 43.205 | 40.357 | 39.800 | 41.785 | 37.057 | 36.674 | 36.146 | 35.442 | 45.818 | 40.562 | 36.458 |
4 | 48.080 | | 37.961 | 41.607 | 55.343 | 39.032 | 37.064 | 37.328 | 36.726 | 36.746 | 41.334 | 44.488 | 37.263 |
5 | 43.061 | | 39.662 | 60.457 | 43.974 | 42.047 | 37.449 | 36.415 | 38.151 | 37.441 | 41.226 | 41.136 | 37.138 |
6 | 41.759 | | 39.274 | 40.153 | 54.763 | 41.286 | 37.929 | 37.240 | 37.993 | 38.686 | 45.852 | 46.411 | 36.318 |
7 | 41.731 | | 38.498 | 42.372 | 42.187 | 41.415 | 37.362 | 37.269 | 37.855 | 35.491 | 41.704 | 46.479 | 36.699 |
8 | | | 40.529 | | | 41.915 | 37.585 | 35.761 | 38.548 | 37.447 | 42.969 | | 36.099 |
9 | | | | | | | 36.526 | 36.641 | | 36.801 | | | 35.921 |
Results generated by LAPS FREE - www.rctiming.com