Race Results for Heat:5 Round:3 1/8 Buggy Nitro
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
13 |
Robin Ilus |
9 |
5m32.747 |
35.735 |
36.972 |
2 |
10 |
Kuldar Ilus |
9 |
5m35.481 |
35.801 |
37.276 |
3 |
8 |
Igoris Vilcinskas |
8 |
5m02.816 |
36.245 |
37.852 |
4 |
9 |
Jaanus Saare |
8 |
5m04.733 |
36.838 |
38.092 |
5 |
3 |
Gytis Orzekauskas |
8 |
5m10.492 |
38.324 |
38.812 |
6 |
7 |
Domantas Cesiulis |
8 |
5m15.953 |
36.662 |
39.494 |
7 |
2 |
Evaldas Stankus |
8 |
5m22.755 |
37.676 |
40.344 |
8 |
6 |
Vilius Klimka |
8 |
6m02.647 |
39.081 |
45.331 |
9 |
1 |
Augustas Sukelevicius |
7 |
5m01.576 |
41.236 |
43.082 |
10 |
11 |
Lorenas Grigas |
7 |
5m02.444 |
40.345 |
43.206 |
11 |
5 |
Lukas Motuza |
7 |
5m24.492 |
41.202 |
46.356 |
12 |
12 |
Paulius Varnagiris |
6 |
4m33.769 |
40.042 |
45.628 |
13 |
4 |
Gvidas Minkstimas |
4 |
3m32.822 |
41.371 |
53.205 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
1 | 41.296 | 41.841 | 38.631 | 41.371 | 41.668 | 39.103 | 37.511 | 37.418 | 40.957 | 36.745 | 40.345 | 40.042 | 36.589 |
2 | 41.236 | 38.126 | 38.337 | 46.393 | 54.612 | 39.081 | 39.007 | 37.500 | 37.904 | 41.092 | 45.521 | 44.137 | 35.735 |
3 | 46.905 | 43.436 | 38.928 | 42.969 | 42.402 | 41.069 | 40.383 | 36.808 | 38.284 | 39.613 | 42.174 | 44.119 | 36.142 |
4 | 45.335 | 41.487 | 38.699 | 82.089 | 47.767 | 40.527 | 38.056 | 36.669 | 36.838 | 37.205 | 40.792 | 50.474 | 41.272 |
5 | 41.448 | 37.676 | 38.783 | | 49.887 | 49.625 | 44.921 | 38.196 | 37.015 | 36.390 | 42.422 | 47.063 | 37.650 |
6 | 43.749 | 39.418 | 38.324 | | 46.954 | 40.925 | 36.662 | 36.245 | 37.785 | 35.801 | 48.941 | 47.934 | 36.034 |
7 | 41.607 | 40.135 | 40.164 | | 41.202 | 39.167 | 39.857 | 43.570 | 38.355 | 36.030 | 42.249 | | 36.229 |
8 | | 40.636 | 38.626 | | | 73.150 | 39.556 | 36.410 | 37.595 | 36.392 | | | 36.625 |
9 | | | | | | | | | | 36.213 | | | 36.471 |
Results generated by LAPS FREE - www.rctiming.com