Race Results for A Final: Round:5 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Igoris Vilcinskas |
19 |
10m12.282 |
31.633 |
32.225 |
| 2 |
1 |
Domantas Cesiulis |
19 |
10m18.772 |
31.741 |
32.567 |
| 3 |
3 |
Dominykas Eicinas |
19 |
10m30.480 |
32.806 |
33.183 |
| 4 |
8 |
Morovich Michel |
18 |
10m21.165 |
32.867 |
34.509 |
| 5 |
4 |
Tadas Baltunas |
18 |
10m25.544 |
33.071 |
34.752 |
| 6 |
5 |
Vaidas Mainonis |
18 |
10m25.936 |
33.894 |
34.774 |
| 7 |
11 |
Rokas Morkunas |
17 |
10m27.245 |
33.576 |
36.897 |
| 8 |
9 |
Aurelijus Kriksciunas |
16 |
10m16.529 |
35.028 |
38.533 |
| 9 |
10 |
Tomas Jatkonis |
16 |
10m23.519 |
35.358 |
38.970 |
| 10 |
6 |
Danielius Staliunas |
14 |
8m10.308 |
33.739 |
35.022 |
| 11 |
7 |
Edgaras Snipas |
8 |
4m24.451 |
33.642 |
33.056 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 19.969 | 20.279 | 20.949 | 21.319 | 23.427 | 22.947 | 22.201 | 23.809 | 30.003 | 28.506 | 28.850 |
| 2 | 32.474 | 32.619 | 33.742 | 37.427 | 34.845 | 35.490 | 33.642 | 35.740 | 35.571 | 35.358 | 38.499 |
| 3 | 35.872 | 32.608 | 34.157 | 38.127 | 34.254 | 35.294 | 35.260 | 35.537 | 45.046 | 36.324 | 33.576 |
| 4 | 32.427 | 32.473 | 32.915 | 35.112 | 34.723 | 34.442 | 34.235 | 39.892 | 37.203 | 36.140 | 37.151 |
| 5 | 32.202 | 32.623 | 33.848 | 34.378 | 34.558 | 38.677 | 35.049 | 33.569 | 42.391 | 35.812 | 35.580 |
| 6 | 33.934 | 32.674 | 33.574 | 34.249 | 35.096 | 34.105 | 35.083 | 33.475 | 37.033 | 39.459 | 35.595 |
| 7 | 32.299 | 31.633 | 33.033 | 33.407 | 36.230 | 34.966 | 34.871 | 35.289 | 37.342 | 42.645 | 40.967 |
| 8 | 32.266 | 33.056 | 33.819 | 33.958 | 34.351 | 33.975 | 34.110 | 33.064 | 42.293 | 41.451 | 36.528 |
| 9 | 32.253 | 34.094 | 39.142 | 34.218 | 34.229 | 33.739 | | 34.609 | 36.253 | 38.069 | 40.079 |
| 10 | 32.178 | 31.921 | 32.932 | 37.848 | 35.098 | 36.283 | | 39.130 | 35.028 | 39.437 | 38.227 |
| 11 | 31.741 | 32.120 | 32.806 | 36.429 | 35.845 | 36.134 | | 32.936 | 44.938 | 48.010 | 36.654 |
| 12 | 32.602 | 33.522 | 33.310 | 35.316 | 33.894 | 39.816 | | 35.372 | 35.509 | 36.265 | 36.016 |
| 13 | 32.822 | 34.185 | 33.568 | 34.242 | 35.204 | 40.247 | | 37.336 | 36.902 | 35.430 | 40.770 |
| 14 | 33.130 | 32.581 | 33.067 | 36.256 | 36.033 | 34.193 | | 33.330 | 37.967 | 47.159 | 39.112 |
| 15 | 34.337 | 33.807 | 33.351 | 33.808 | 39.662 | | | 33.467 | 43.993 | 36.839 | 35.529 |
| 16 | 34.493 | 33.572 | 35.366 | 34.700 | 34.544 | | | 33.881 | 39.057 | 46.615 | 40.282 |
| 17 | 34.393 | 32.636 | 32.984 | 33.071 | 35.099 | | | 32.867 | | | 33.830 |
| 18 | 33.315 | 32.691 | 33.739 | 41.679 | 38.844 | | | 37.862 | | | |
| 19 | 36.065 | 33.188 | 34.178 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com