Race Results for A Final: Round:6 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Dominykas Eicinas |
19 |
10m22.708 |
32.547 |
32.774 |
| 2 |
1 |
Domantas Cesiulis |
19 |
10m31.436 |
32.120 |
33.233 |
| 3 |
6 |
Danielius Staliunas |
18 |
10m07.777 |
33.286 |
33.765 |
| 4 |
4 |
Tadas Baltunas |
18 |
10m26.172 |
33.598 |
34.787 |
| 5 |
7 |
Edgaras Snipas |
18 |
10m36.045 |
34.138 |
35.336 |
| 6 |
8 |
Morovich Michel |
17 |
10m09.618 |
33.448 |
35.860 |
| 7 |
9 |
Aurelijus Kriksciunas |
17 |
10m36.995 |
35.451 |
37.470 |
| 8 |
10 |
Tomas Jatkonis |
16 |
10m21.626 |
35.371 |
38.852 |
| 9 |
5 |
Vaidas Mainonis |
11 |
7m41.487 |
34.153 |
41.953 |
| 10 |
11 |
Rokas Morkunas |
1 |
6m09.910 |
0.000 |
369.910 |
| 11 |
2 |
Igoris Vilcinskas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 19.824 | | 20.383 | 21.420 | 21.950 | 22.910 | 24.845 | 24.242 | 25.562 | 28.976 | 369.910 |
| 2 | 33.162 | | 33.843 | 35.591 | 36.045 | 34.602 | 35.384 | 36.806 | 37.000 | 37.777 | |
| 3 | 33.385 | | 32.759 | 34.528 | 35.824 | 34.760 | 34.709 | 48.478 | 37.801 | 42.962 | |
| 4 | 33.777 | | 35.301 | 38.763 | 34.450 | 34.215 | 34.488 | 38.072 | 36.869 | 37.219 | |
| 5 | 34.526 | | 33.185 | 35.060 | 35.913 | 34.206 | 35.408 | 33.880 | 36.508 | 38.740 | |
| 6 | 35.634 | | 33.143 | 35.081 | 34.706 | 33.839 | 34.634 | 36.177 | 40.492 | 37.604 | |
| 7 | 35.095 | | 32.759 | 37.775 | 34.153 | 34.543 | 34.234 | 33.622 | 35.713 | 46.945 | |
| 8 | 32.281 | | 33.841 | 33.599 | 35.422 | 34.535 | 35.274 | 34.617 | 42.436 | 44.708 | |
| 9 | 32.437 | | 33.062 | 36.856 | 42.909 | 34.251 | 34.562 | 34.192 | 37.539 | 37.160 | |
| 10 | 32.813 | | 32.884 | 34.985 | 104.502 | 35.012 | 34.920 | 33.448 | 37.076 | 38.509 | |
| 11 | 33.202 | | 33.358 | 34.286 | 45.613 | 35.264 | 35.420 | 35.916 | 37.430 | 43.615 | |
| 12 | 32.393 | | 33.770 | 35.970 | | 34.649 | 35.218 | 42.614 | 37.506 | 37.690 | |
| 13 | 35.226 | | 34.830 | 33.598 | | 35.533 | 34.138 | 34.599 | 40.984 | 36.208 | |
| 14 | 32.669 | | 32.547 | 37.755 | | 34.423 | 42.472 | 34.153 | 37.331 | 41.988 | |
| 15 | 33.774 | | 32.880 | 34.454 | | 34.323 | 35.126 | 34.770 | 42.981 | 35.371 | |
| 16 | 32.120 | | 32.888 | 36.874 | | 33.781 | 36.072 | 39.804 | 35.451 | 36.154 | |
| 17 | 36.693 | | 33.986 | 34.914 | | 33.286 | 37.008 | 34.228 | 38.316 | | |
| 18 | 37.270 | | 32.861 | 34.663 | | 33.645 | 42.133 | | | | |
| 19 | 35.155 | | 34.428 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com