Race Results for A Final: Round:4 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Aidas Vaiciukynas |
12 |
7m16.154 |
34.779 |
39.650 |
| 2 |
1 |
Elvijus Bisikirskas |
12 |
7m19.390 |
36.296 |
39.945 |
| 3 |
6 |
Lorenas Grigas |
12 |
7m34.375 |
35.882 |
41.307 |
| 4 |
2 |
Tomas Jatkonis |
11 |
7m10.060 |
35.584 |
39.096 |
| 5 |
9 |
Domantas Morkunas |
11 |
7m42.661 |
38.681 |
42.060 |
| 6 |
4 |
Tadas Pranevicius |
10 |
7m14.995 |
38.291 |
43.500 |
| 7 |
10 |
Greta Vilcinskiene |
10 |
7m33.011 |
44.028 |
45.301 |
| 8 |
7 |
Vladas Vimbaras |
9 |
7m00.638 |
44.456 |
46.738 |
| 9 |
8 |
Karolis Valiulis |
7 |
4m59.400 |
39.679 |
42.771 |
| 10 |
3 |
Paulius Paknys |
3 |
1m49.613 |
39.014 |
36.538 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 |
58.447 | 26.937 | 29.633 | 28.922 |
60.329 | 62.410 | 29.830 | 27.449 | 29.410 | 30.859 |
| 2 | 36.555 | 39.178 | 40.966 | 43.198 | 35.529 | 40.880 | 45.770 | 44.295 | 42.515 | 44.157 |
| 3 | 42.727 | 36.884 | 39.014 | 54.832 | 42.569 | 37.697 | 50.633 | 45.542 | 47.478 | 44.028 |
| 4 | 36.926 | 39.501 | | 46.438 | 36.619 | 36.672 | 50.456 | 44.978 | 41.794 | 44.277 |
| 5 | 37.320 | 36.485 | | 42.643 | 44.320 | 37.366 | 50.212 | 53.645 | 57.558 | 45.652 |
| 6 | 37.439 | 40.297 | | 52.584 | 37.925 | 35.882 | 47.686 | 43.812 | 39.498 | 45.903 |
| 7 | 38.402 | 45.280 | | 39.690 | 34.779 | 39.542 | 47.182 | 39.679 | 38.681 | 46.991 |
| 8 | 36.395 | 45.153 | | 42.779 | 35.243 | 40.999 | 54.413 | | 39.870 | 52.726 |
| 9 | 36.296 | 43.894 | | 38.291 | 35.027 | 39.837 | 44.456 | | 41.241 | 47.799 |
| 10 | 38.442 | 40.867 | | 45.618 | 38.033 | 42.280 | | | 41.901 | 50.619 |
| 11 | 40.441 | 35.584 | | | 35.781 | 40.810 | | | 42.715 | |
Results generated by LAPS FREE - www.rctiming.com