Race Results for A Final: Round:5 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Lorenas Grigas |
12 |
7m36.368 |
35.618 |
38.031 |
| 2 |
5 |
Aidas Vaiciukynas |
11 |
6m45.962 |
35.273 |
36.906 |
| 3 |
2 |
Tomas Jatkonis |
11 |
7m05.733 |
35.760 |
38.703 |
| 4 |
1 |
Elvijus Bisikirskas |
11 |
7m22.434 |
34.404 |
40.221 |
| 5 |
4 |
Tadas Pranevicius |
11 |
7m22.782 |
38.242 |
40.253 |
| 6 |
3 |
Paulius Paknys |
10 |
6m18.605 |
36.686 |
37.860 |
| 7 |
8 |
Karolis Valiulis |
10 |
7m04.856 |
39.125 |
42.486 |
| 8 |
9 |
Domantas Morkunas |
10 |
7m23.099 |
38.323 |
44.310 |
| 9 |
10 |
Greta Vilcinskiene |
10 |
7m39.370 |
42.489 |
45.937 |
| 10 |
7 |
Vladas Vimbaras |
8 |
7m02.919 |
45.029 |
52.865 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 20.593 | 22.384 | 26.260 | 29.969 | 25.867 | 23.835 | 34.316 | 30.574 | 29.686 | 29.412 |
| 2 | 34.404 | 35.760 | 42.044 | 46.675 | 36.872 | 40.024 | 45.029 | 53.560 | 47.599 | 52.620 |
| 3 | 35.673 | 45.278 | 37.376 | 38.635 | 35.877 | 36.615 | 51.097 | 43.796 | 39.838 | 44.464 |
| 4 | 35.036 | 39.457 | 41.505 | 40.901 | 37.823 | 35.618 | 52.805 | 44.946 | 63.297 | 58.413 |
| 5 | 63.502 | 36.933 | 37.719 | 40.277 | 39.927 | 37.161 | 92.427 | 42.600 | 38.323 | 44.761 |
| 6 | 42.175 | 36.498 | 36.886 | 39.227 | 37.400 | 37.604 | 54.653 | 43.573 | 53.684 | 51.621 |
| 7 | 55.567 | 40.021 | 36.686 | 38.642 | 35.273 | 36.243 | 45.883 | 39.125 | 46.456 | 45.406 |
| 8 | 39.169 | 42.592 | 43.658 | 42.893 | 35.609 | 37.431 | 46.709 | 42.582 | 39.463 | 42.489 |
| 9 | 43.267 | 43.797 | 39.214 | 38.242 | 48.376 | 40.631 | | 43.244 | 43.507 | 44.705 |
| 10 | 34.701 | 39.366 | 37.257 | 42.312 | 37.104 | 46.476 | | 40.856 | 41.246 | 45.479 |
| 11 | 38.347 | 43.647 | | 45.009 | 35.834 | 40.683 | | | | |
| 12 | | | | | | 44.047 | | | | |
Results generated by LAPS FREE - www.rctiming.com