Race Results for A Final: Round:4 1/8 Buggy Nitro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Igoris Vilcinskas |
53 |
30m07.507 |
32.114 |
34.104 |
| 2 |
1 |
Domantas Cesiulis |
51 |
30m15.575 |
32.964 |
35.600 |
| 3 |
3 |
Evaldas Stankus |
48 |
30m01.954 |
32.578 |
37.541 |
| 4 |
8 |
Vilius Klimka |
45 |
30m06.435 |
35.881 |
40.143 |
| 5 |
4 |
Gytis Orzekauskas |
45 |
30m16.089 |
34.234 |
40.358 |
| 6 |
5 |
Lukas Motuza |
45 |
30m27.842 |
36.148 |
40.619 |
| 7 |
6 |
Paulius Varnagiris |
44 |
30m41.070 |
34.643 |
41.843 |
| 8 |
7 |
Zygimantas Trinka |
38 |
30m08.894 |
39.565 |
47.602 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 25.575 | 22.681 | 28.055 | 27.641 | 33.671 | 27.406 | 32.831 | 28.535 |
| 2 | 44.263 | 33.078 | 35.910 | 48.002 | 41.557 | 36.084 | 40.305 | 47.637 |
| 3 | 34.642 | 34.162 | 36.350 | 37.511 | 40.005 | 38.986 | 52.555 | 38.642 |
| 4 | 33.496 | 33.120 | 34.151 | 35.542 | 36.581 | 38.852 | 42.060 | 38.055 |
| 5 | 33.189 | 32.905 | 37.497 | 35.533 | 38.513 | 36.478 | 54.900 | 38.993 |
| 6 | 33.234 | 32.763 | 36.176 | 34.829 | 37.753 | 37.773 | 47.948 | 39.772 |
| 7 | 34.008 | 34.458 | 35.166 | 35.688 | 37.528 | 43.238 | 48.833 | 35.881 |
| 8 | 33.000 | 33.074 | 33.733 | 36.020 | 37.662 | 34.643 | 52.235 | 38.754 |
| 9 | 39.204 | 33.353 | 37.510 | 34.450 | 36.593 | 37.168 | 43.469 | 37.389 |
| 10 | 36.628 | 32.672 | 36.197 | 35.902 | 46.599 | 111.604 | 44.671 | 36.882 |
| 11 | 34.289 | 34.047 | 36.668 | 44.925 | 37.305 | 37.507 | 42.461 | 45.040 |
| 12 | 34.173 | 32.979 | 35.317 | 35.452 | 37.649 | 45.715 | 71.821 | 42.067 |
| 13 | 40.776 | 40.038 | 45.321 | 35.004 | 38.988 | 40.953 | 41.345 | 37.872 |
| 14 | 33.307 | 33.356 | 34.000 | 34.628 | 85.534 | 46.757 | 44.222 | 38.233 |
| 15 | 36.257 | 32.999 | 37.932 | 34.538 | 37.514 | 38.880 | 43.773 | 41.998 |
| 16 | 35.722 | 32.677 | 34.489 | 41.652 | 36.846 | 38.462 | 43.202 | 45.282 |
| 17 | 34.010 | 34.053 | 34.087 | 39.745 | 40.088 | 37.492 | 46.499 | 36.992 |
| 18 | 39.790 | 34.409 | 32.578 | 34.817 | 37.165 | 38.798 | 44.953 | 41.567 |
| 19 | 33.989 | 33.737 | 36.174 | 103.162 | 37.824 | 48.868 | 48.212 | 38.356 |
| 20 | 43.068 | 33.208 | 39.261 | 35.614 | 45.338 | 37.109 | 53.469 | 39.195 |
| 21 | 33.983 | 35.196 | 43.092 | 35.888 | 36.148 | 36.055 | 48.827 | 55.409 |
| 22 | 36.685 | 34.532 | 33.365 | 35.244 | 39.967 | 39.805 | 69.017 | 40.677 |
| 23 | 35.297 | 46.183 | 34.095 | 35.975 | 44.177 | 43.568 | 43.578 | 43.470 |
| 24 | 41.777 | 33.506 | 35.625 | 34.759 | 41.586 | 36.259 | 46.228 | 37.825 |
| 25 | 33.769 | 32.935 | 34.698 | 34.681 | 37.731 | 45.673 | 48.592 | 38.606 |
| 26 | 39.695 | 36.827 | 37.087 | 35.333 | 36.586 | 40.114 | 44.885 | 38.336 |
| 27 | 35.105 | 32.836 | 35.602 | 38.921 | 39.919 | 37.995 | 43.461 | 36.977 |
| 28 | 33.006 | 33.378 | 34.979 | 74.571 | 41.200 | 49.788 | 51.122 | 42.392 |
| 29 | 33.074 | 32.436 | 35.832 | 35.136 | 39.464 | 37.806 | 39.565 | 38.264 |
| 30 | 33.470 | 33.952 | 34.282 | 35.479 | 37.155 | 37.210 | 43.381 | 43.118 |
| 31 | 34.112 | 34.488 | 48.413 | 35.868 | 37.518 | 41.273 | 62.203 | 37.843 |
| 32 | 33.532 | 35.761 | 35.536 | 35.153 | 44.399 | 49.325 | 46.973 | 39.622 |
| 33 | 35.194 | 41.125 | 37.316 | 37.429 | 42.363 | 39.454 | 44.085 | 44.600 |
| 34 | 32.964 | 33.094 | 37.801 | 41.224 | 41.833 | 40.927 | 50.974 | 37.197 |
| 35 | 40.002 | 35.528 | 36.923 | 100.878 | 39.473 | 37.707 | 48.382 | 38.260 |
| 36 | 33.216 | 33.189 | 34.900 | 34.489 | 38.535 | 57.780 | 45.358 | 39.561 |
| 37 | 33.547 | 32.854 | 36.924 | 36.851 | 37.739 | 37.137 | 45.436 | 39.968 |
| 38 | 34.327 | 33.999 | 41.130 | 35.523 | 38.900 | 47.425 | 47.063 | 50.227 |
| 39 | 34.049 | 35.751 | 42.085 | 34.637 | 37.651 | 37.878 | | 39.168 |
| 40 | 35.342 | 33.323 | 35.116 | 34.234 | 44.096 | 35.011 | | 40.804 |
| 41 | 33.727 | 33.269 | 33.911 | 36.926 | 46.936 | 39.485 | | 40.130 |
| 42 | 33.990 | 33.080 | 40.275 | 44.691 | 39.583 | 36.486 | | 38.970 |
| 43 | 41.121 | 40.871 | 34.531 | 40.615 | 45.871 | 39.318 | | 38.865 |
| 44 | 34.094 | 33.183 | 36.537 | 35.300 | 37.079 | 44.818 | | 39.510 |
| 45 | 46.677 | 33.733 | 37.524 | 35.629 | 41.220 | | | 39.494 |
| 46 | 34.757 | 34.469 | 43.511 | | | | | |
| 47 | 34.109 | 33.706 | 67.283 | | | | | |
| 48 | 36.115 | 33.484 | 47.009 | | | | | |
| 49 | 33.537 | 33.229 | | | | | | |
| 50 | 38.818 | 33.073 | | | | | | |
| 51 | 33.864 | 35.908 | | | | | | |
| 52 | | 32.726 | | | | | | |
| 53 | | 32.114 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com