Race Results for Heat:2 Round:2 1/10 El Modified 4WD
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Elvijus Bisikirskas |
9 |
5m36.893 |
35.363 |
37.433 |
| 2 |
9 |
Tomas Jatkonis |
8 |
5m32.502 |
39.205 |
41.563 |
| 3 |
6 |
Lorenas Grigas |
8 |
5m39.447 |
40.265 |
42.431 |
| 4 |
7 |
Paulius Paknys |
7 |
5m00.494 |
39.495 |
42.928 |
| 5 |
8 |
Tadas Pranevicius |
7 |
5m01.620 |
39.800 |
43.089 |
| 6 |
1 |
Aidas Vaiciukynas |
7 |
5m04.128 |
37.539 |
43.447 |
| 7 |
5 |
Karolis Valiulis |
7 |
5m14.097 |
41.190 |
44.871 |
| 8 |
2 |
Domantas Morkunas |
7 |
5m26.790 |
44.866 |
46.684 |
| 9 |
10 |
Vladas Vimbaras |
7 |
5m51.184 |
45.677 |
50.169 |
| 10 |
4 |
Greta Vilcinskiene |
6 |
4m50.013 |
44.403 |
48.336 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 47.426 | 46.975 | 35.935 | 44.403 | 41.190 | 42.014 | 39.495 | 44.600 | 39.205 | 48.395 |
| 2 | 38.690 | 45.145 | 35.363 | 47.182 | 44.638 | 41.872 | 42.870 | 39.800 | 46.926 | 48.806 |
| 3 | 38.455 | 44.946 | 38.318 | 47.161 | 47.554 | 41.905 | 51.221 | 40.557 | 40.702 | 46.087 |
| 4 | 41.087 | 44.866 | 38.864 | 58.561 | 47.388 | 44.538 | 40.742 | 48.423 | 42.120 | 45.677 |
| 5 | 37.539 | 50.389 | 36.508 | 46.489 | 49.079 | 45.371 | 39.741 | 42.230 | 40.144 | 51.281 |
| 6 | 47.603 | 46.716 | 39.421 | 46.217 | 41.903 | 41.038 | 46.904 | 43.162 | 41.558 | 55.150 |
| 7 | 53.328 | 47.753 | 37.730 | | 42.345 | 42.444 | 39.521 | 42.848 | 40.874 | 55.788 |
| 8 | | | 37.101 | | | 40.265 | | | 40.973 | |
| 9 | | | 37.653 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com