Race Results for Heat:3 Round:2 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Dominykas Eicinas |
9 |
5m16.195 |
34.365 |
35.133 |
| 2 |
3 |
Domantas Cesiulis |
9 |
5m20.191 |
33.323 |
35.577 |
| 3 |
6 |
Igoris Vilcinskas |
9 |
5m20.953 |
33.739 |
35.661 |
| 4 |
2 |
Danielius Staliunas |
9 |
5m27.104 |
34.714 |
36.345 |
| 5 |
11 |
Vaidas Mainonis |
9 |
5m29.090 |
35.367 |
36.566 |
| 6 |
9 |
Tadas Baltunas |
9 |
5m37.444 |
35.670 |
37.494 |
| 7 |
1 |
Aurelijus Kriksciunas |
8 |
5m30.953 |
35.699 |
41.369 |
| 8 |
10 |
Tomas Jatkonis |
8 |
5m35.156 |
37.396 |
41.894 |
| 9 |
7 |
Morovich Michel |
7 |
5m02.151 |
35.031 |
43.164 |
| 10 |
8 |
Rokas Morkunas |
5 |
3m35.149 |
39.525 |
43.030 |
| 11 |
5 |
Edgaras Snipas |
3 |
1m49.470 |
35.466 |
36.490 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 41.204 | 36.109 | 33.506 | 36.239 | 36.245 | 34.242 | 37.226 | 43.378 | 37.512 | 43.676 | 42.237 |
| 2 | 46.393 | 35.546 | 40.695 | 34.698 | 35.466 | 35.035 | 38.733 | 42.076 | 37.399 | 38.306 | 35.367 |
| 3 | 44.358 | 37.851 | 34.522 | 34.853 | 37.759 | 33.936 | 36.337 | 39.525 | 39.406 | 44.107 | 35.436 |
| 4 | 40.969 | 35.770 | 37.692 | 36.185 | | 34.395 | 44.718 | 42.069 | 35.714 | 37.396 | 36.525 |
| 5 | 39.440 | 37.559 | 38.161 | 35.253 | | 42.359 | 71.005 | 48.101 | 37.342 | 38.868 | 36.102 |
| 6 | 43.729 | 35.453 | 34.801 | 35.111 | | 35.383 | 35.031 | | 37.250 | 42.553 | 35.520 |
| 7 | 39.161 | 34.714 | 33.830 | 34.365 | | 33.739 | 39.101 | | 35.670 | 46.063 | 35.785 |
| 8 | 35.699 | 37.955 | 33.323 | 34.707 | | 34.210 | | | 36.356 | 44.187 | 36.256 |
| 9 | | 36.147 | 33.661 | 34.784 | | 37.654 | | | 40.795 | | 35.862 |
Results generated by LAPS FREE - www.rctiming.com