Race Results for Heat:3 Round:3 1/8 Buggy Electric
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Domantas Cesiulis |
9 |
5m12.067 |
33.144 |
34.674 |
| 2 |
6 |
Igoris Vilcinskas |
9 |
5m14.238 |
33.712 |
34.915 |
| 3 |
4 |
Dominykas Eicinas |
9 |
5m16.071 |
33.816 |
35.119 |
| 4 |
9 |
Tadas Baltunas |
9 |
5m18.386 |
34.199 |
35.376 |
| 5 |
11 |
Vaidas Mainonis |
9 |
5m24.913 |
35.019 |
36.101 |
| 6 |
7 |
Morovich Michel |
8 |
5m02.754 |
34.763 |
37.844 |
| 7 |
5 |
Edgaras Snipas |
8 |
5m15.800 |
34.648 |
39.475 |
| 8 |
1 |
Aurelijus Kriksciunas |
8 |
5m18.199 |
37.089 |
39.775 |
| 9 |
10 |
Tomas Jatkonis |
8 |
5m25.362 |
36.633 |
40.670 |
| 10 |
2 |
Danielius Staliunas |
2 |
1m55.222 |
34.670 |
57.611 |
| 11 |
8 |
Rokas Morkunas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 38.767 | 34.670 | 33.298 | 33.816 | 36.710 | 36.522 | 36.956 | | 34.199 | 41.660 | 35.808 |
| 2 | 39.547 | 80.552 | 33.144 | 34.189 | 37.668 | 35.020 | 34.763 | | 34.556 | 37.004 | 38.140 |
| 3 | 38.321 | | 38.162 | 34.182 | 40.896 | 36.961 | 38.392 | | 36.822 | 42.499 | 37.476 |
| 4 | 45.551 | | 39.244 | 35.226 | 44.079 | 35.125 | 36.123 | | 35.091 | 39.987 | 36.372 |
| 5 | 37.089 | | 33.865 | 35.099 | 34.648 | 34.658 | 35.612 | | 36.816 | 40.892 | 35.954 |
| 6 | 40.456 | | 33.660 | 34.672 | 42.629 | 34.472 | 39.242 | | 34.440 | 36.633 | 35.019 |
| 7 | 39.299 | | 33.391 | 35.551 | 38.048 | 33.748 | 40.485 | | 34.237 | 47.837 | 35.769 |
| 8 | 39.169 | | 33.953 | 34.252 | 41.122 | 33.712 | 41.181 | | 36.444 | 38.850 | 35.213 |
| 9 | | | 33.350 | 39.084 | | 34.020 | | | 35.781 | | 35.162 |
Results generated by LAPS FREE - www.rctiming.com