Race Results for A Final: Round:4 1/10 El Modified 2WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Elvijus Bisikirskas |
10 |
7m06.527 |
38.670 |
42.653 |
2 |
3 |
Paulius Baltuska |
10 |
7m12.037 |
38.694 |
43.204 |
3 |
6 |
Kasparas Staliunas |
9 |
7m26.461 |
43.527 |
49.607 |
4 |
4 |
Aivaras Vaiciukynas |
9 |
7m33.665 |
44.250 |
50.407 |
5 |
8 |
Jokubas Setkauskas |
9 |
7m46.775 |
46.150 |
51.864 |
6 |
7 |
Tautvydas Gaspariunas |
8 |
7m10.204 |
44.216 |
53.775 |
7 |
5 |
Olegas Vilcinskas |
8 |
7m18.187 |
47.266 |
54.773 |
8 |
9 |
Lauris Daniunas |
7 |
7m45.384 |
55.948 |
66.483 |
9 |
2 |
Mindaugas Pekarskas |
0 |
NO TIME |
0.000 |
|
10 |
10 |
Kajus Grigas |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
1 | 51.314 | | 54.362 | 61.588 | 80.542 | 60.082 | 65.592 | 71.618 | 86.277 | |
2 | 38.670 | | 38.694 | 48.822 | 50.142 | 47.729 | 47.375 | 48.802 | 64.612 | |
3 | 43.755 | | 40.833 | 49.071 | 60.079 | 46.263 | 49.694 | 46.630 | 66.834 | |
4 | 49.267 | | 46.015 | 46.042 | 50.938 | 49.972 | 50.552 | 47.372 | 69.939 | |
5 | 38.851 | | 41.087 | 44.250 | 48.440 | 43.527 | 44.216 | 46.150 | 64.550 | |
6 | 39.262 | | 40.812 | 51.981 | 49.184 | 47.811 | 65.530 | 57.074 | 57.224 | |
7 | 42.745 | | 45.165 | 51.962 | 51.596 | 51.529 | 58.813 | 53.113 | 55.948 | |
8 | 40.812 | | 42.042 | 45.248 | 47.266 | 47.346 | 48.432 | 46.967 | | |
9 | 39.962 | | 39.423 | 54.701 | | 52.202 | | 49.049 | | |
10 | 41.889 | | 43.604 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com