Race Results for A Final: Round:5 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Dominykas Eicinas |
19 |
10m21.464 |
31.265 |
32.709 |
2 |
1 |
Igoris Vilcinskas |
19 |
10m26.811 |
31.155 |
32.990 |
3 |
2 |
Domantas Cesiulis |
18 |
10m12.968 |
31.370 |
34.054 |
4 |
6 |
Vaidas Mainonis |
18 |
10m17.112 |
32.590 |
34.284 |
5 |
5 |
Tadas Baltrunas |
18 |
10m32.484 |
32.492 |
35.138 |
6 |
7 |
Michel Morovich |
17 |
10m02.880 |
32.591 |
35.464 |
7 |
9 |
Tomas Jatkonis |
16 |
10m16.706 |
34.094 |
38.544 |
8 |
8 |
Rokas Morkunas |
16 |
10m21.852 |
33.743 |
38.866 |
9 |
4 |
Danielius Staliunas |
15 |
9m02.311 |
32.995 |
36.154 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 40.890 | 42.626 | 41.625 | 49.356 | 48.993 | 46.364 | 50.500 | 58.043 | 52.765 |
2 | 31.888 | 37.053 | 31.771 | 34.849 | 34.815 | 32.674 | 34.469 | 36.388 | 40.087 |
3 | 31.660 | 32.957 | 31.533 | 33.758 | 33.116 | 32.934 | 33.268 | 35.795 | 36.597 |
4 | 31.217 | 37.513 | 31.265 | 33.482 | 33.925 | 38.458 | 33.869 | 36.448 | 34.150 |
5 | 35.260 | 31.701 | 32.160 | 35.040 | 33.622 | 33.129 | 34.543 | 37.702 | 42.389 |
6 | 31.826 | 32.040 | 33.029 | 37.076 | 36.405 | 33.801 | 38.592 | 34.580 | 41.942 |
7 | 37.627 | 33.551 | 31.470 | 32.995 | 32.932 | 33.756 | 32.591 | 34.368 | 34.094 |
8 | 33.783 | 32.041 | 31.867 | 34.023 | 32.492 | 33.494 | 33.158 | 40.230 | 37.603 |
9 | 31.155 | 33.144 | 32.161 | 33.220 | 33.733 | 33.550 | 33.348 | 38.157 | 41.462 |
10 | 31.555 | 31.637 | 33.216 | 34.715 | 32.557 | 33.180 | 34.501 | 35.216 | 36.376 |
11 | 32.089 | 34.486 | 31.792 | 45.083 | 35.170 | 33.463 | 36.130 | 33.743 | 36.667 |
12 | 31.620 | 34.370 | 32.235 | 33.609 | 32.985 | 33.051 | 35.627 | 47.957 | 35.863 |
13 | 32.586 | 36.139 | 32.099 | 33.351 | 36.422 | 33.607 | 37.130 | 36.349 | 37.202 |
14 | 32.781 | 35.750 | 33.348 | 33.626 | 33.120 | 32.590 | 33.637 | 34.770 | 36.502 |
15 | 32.207 | 31.881 | 32.193 | 38.128 | 35.152 | 33.747 | 32.991 | 43.141 | 37.445 |
16 | 31.650 | 32.794 | 32.579 | | 32.961 | 32.992 | 33.682 | 38.965 | 35.562 |
17 | 33.128 | 31.915 | 31.741 | | 40.548 | 32.997 | 34.844 | | |
18 | 31.449 | 31.370 | 32.047 | | 33.536 | 33.325 | | | |
19 | 32.440 | | 33.333 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com