Race Results for A Final: Round:6 1/8 Buggy Electric
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Igoris Vilcinskas |
19 |
10m31.091 |
31.665 |
33.215 |
2 |
3 |
Dominykas Eicinas |
18 |
10m18.821 |
31.357 |
34.379 |
3 |
2 |
Domantas Cesiulis |
18 |
10m29.994 |
32.340 |
35.000 |
4 |
6 |
Vaidas Mainonis |
18 |
10m30.188 |
32.908 |
35.010 |
5 |
7 |
Michel Morovich |
17 |
10m04.761 |
33.032 |
35.574 |
6 |
4 |
Danielius Staliunas |
16 |
9m22.899 |
32.832 |
35.181 |
7 |
5 |
Tadas Baltrunas |
15 |
10m34.549 |
34.577 |
42.303 |
8 |
8 |
Rokas Morkunas |
9 |
6m21.160 |
34.795 |
42.351 |
9 |
9 |
Tomas Jatkonis |
6 |
6m18.826 |
36.408 |
63.138 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 42.252 | 51.656 | 52.611 | 45.697 | 51.441 | 49.121 | 47.967 | 57.407 | 61.410 |
2 | 32.948 | 33.416 | 32.874 | 38.174 | 34.577 | 34.145 | 34.232 | 42.033 | 39.523 |
3 | 32.222 | 43.215 | 33.221 | 36.706 | 37.049 | 36.163 | 34.125 | 34.795 | 43.629 |
4 | 32.858 | 33.081 | 32.381 | 33.777 | 52.249 | 33.612 | 34.156 | 39.945 | 36.408 |
5 | 32.154 | 34.584 | 33.096 | 33.516 | 40.795 | 35.633 | 35.470 | 38.718 | 158.871 |
6 | 32.941 | 32.362 | 33.049 | 33.930 | 48.296 | 33.872 | 34.432 | 47.377 | 38.985 |
7 | 32.337 | 32.403 | 34.041 | 36.003 | 50.537 | 34.224 | 35.285 | 36.677 | |
8 | 33.997 | 32.819 | 32.566 | 33.865 | 48.926 | 33.517 | 33.411 | 35.704 | |
9 | 32.982 | 32.736 | 32.122 | 34.515 | 37.820 | 33.678 | 35.473 | 48.504 | |
10 | 35.786 | 37.114 | 31.575 | 33.430 | 39.715 | 34.180 | 34.105 | | |
11 | 32.908 | 32.951 | 32.472 | 33.380 | 38.768 | 32.908 | 36.629 | | |
12 | 32.514 | 32.393 | 33.630 | 34.251 | 37.696 | 33.810 | 36.602 | | |
13 | 31.871 | 36.519 | 37.932 | 33.016 | 40.486 | 33.179 | 34.215 | | |
14 | 32.263 | 32.340 | 32.495 | 32.832 | 37.741 | 33.243 | 36.882 | | |
15 | 31.665 | 32.416 | 31.357 | 33.611 | 38.453 | 34.099 | 33.032 | | |
16 | 31.953 | 33.543 | 33.666 | 36.196 | | 33.715 | 34.213 | | |
17 | 32.659 | 33.190 | 32.242 | | | 34.811 | 34.532 | | |
18 | 32.539 | 33.256 | 37.491 | | | 36.278 | | | |
19 | 32.242 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com