Race Results for A Final: Round:5 1/10 El Modified 4WD
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Elvijus Bisikirskas |
12 |
7m24.462 |
34.232 |
37.038 |
2 |
4 |
Paulius Paknys |
11 |
7m10.643 |
36.428 |
39.149 |
3 |
2 |
Aidas Vaiciukynas |
11 |
7m20.535 |
35.530 |
40.049 |
4 |
9 |
Lorenas Grigas |
11 |
7m23.683 |
35.556 |
40.335 |
5 |
5 |
Tadas Pranevicius |
11 |
7m37.347 |
37.248 |
41.577 |
6 |
7 |
Domantas Morkunas |
10 |
7m01.017 |
36.810 |
42.102 |
7 |
10 |
Lukas Samulionis |
10 |
7m37.444 |
40.055 |
45.744 |
8 |
8 |
Vladas Vimbaras |
9 |
7m07.287 |
42.201 |
47.476 |
9 |
11 |
Greta Vilcinskiene |
8 |
7m00.655 |
44.994 |
52.582 |
10 |
6 |
Karolis Valiulis |
7 |
7m02.392 |
37.336 |
60.342 |
11 |
3 |
Tomas Jatkonis |
1 |
0m54.690 |
0.000 |
54.690 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
1 | 51.846 | 47.237 | 54.690 | 50.328 | 52.286 | 174.252 | 52.678 | 63.989 | 55.330 | 61.388 | 67.334 |
2 | 34.232 | 38.577 | | 37.508 | 40.642 | 37.336 | 40.863 | 45.875 | 37.546 | 42.925 | 53.896 |
3 | 38.044 | 52.550 | | 38.282 | 44.763 | 37.614 | 42.282 | 43.676 | 41.813 | 40.766 | 44.994 |
4 | 36.118 | 39.223 | | 37.299 | 40.452 | 37.635 | 42.837 | 42.201 | 38.435 | 45.558 | 56.710 |
5 | 35.991 | 37.040 | | 39.422 | 45.966 | 38.797 | 42.572 | 51.483 | 36.479 | 41.595 | 45.061 |
6 | 35.727 | 35.732 | | 36.428 | 37.248 | 41.759 | 36.810 | 45.303 | 35.929 | 40.055 | 53.635 |
7 | 35.159 | 35.861 | | 37.215 | 38.910 | 54.999 | 39.066 | 44.163 | 38.080 | 46.439 | 48.659 |
8 | 34.672 | 39.272 | | 39.478 | 37.490 | | 41.618 | 44.562 | 35.556 | 47.248 | 50.366 |
9 | 36.391 | 39.541 | | 36.719 | 37.470 | | 36.858 | 46.035 | 42.167 | 47.067 | |
10 | 35.031 | 35.530 | | 39.534 | 44.022 | | 45.433 | | 39.910 | 44.403 | |
11 | 35.748 | 39.972 | | 38.430 | 38.098 | | | | 42.438 | | |
12 | 35.503 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com